Difference between revisions of "Entropy/Crew of the Sonder"
From Game Detectives Wiki
< Entropy
[checked revision] | [checked revision] |
m (→141-160) |
(→1-20: names updated) |
||
Line 11: | Line 11: | ||
| 1 | | 1 | ||
| A | | A | ||
− | | | + | | Millie Quinn |
|- | |- | ||
| 2 | | 2 | ||
| E | | E | ||
− | | | + | | Archie Madisson |
|- | |- | ||
| 3 | | 3 | ||
| I | | I | ||
− | | | + | | Adam Ford |
|- | |- | ||
| 4 | | 4 | ||
| O | | O | ||
− | | | + | | Naomi Cole |
|- | |- | ||
| 5 | | 5 | ||
| U | | U | ||
− | | | + | | Oscar Butcher |
|- | |- | ||
| 6 | | 6 | ||
| Y | | Y | ||
− | | | + | | Jude Warren |
|- | |- | ||
| 7 | | 7 | ||
| B | | B | ||
− | | | + | | Bradley Wood |
|- | |- | ||
| 8 | | 8 | ||
| Ba | | Ba | ||
− | | | + | | Aidan Brown |
|- | |- | ||
| 9 | | 9 | ||
| Be | | Be | ||
− | | | + | | Reece Whittaker |
|- | |- | ||
| 10 | | 10 | ||
| Bi | | Bi | ||
− | | | + | | Freddie Simmons |
|- | |- | ||
| 11 | | 11 | ||
| Bo | | Bo | ||
− | | | + | | Harley Steele |
|- | |- | ||
| 12 | | 12 | ||
| Bu | | Bu | ||
− | | | + | | George Mitchell |
|- | |- | ||
| 13 | | 13 | ||
| By | | By | ||
− | | | + | | Kayleigh Ashton |
|- | |- | ||
| 14 | | 14 | ||
| C | | C | ||
− | | | + | | Rachel Bartlett |
|- | |- | ||
| 15 | | 15 | ||
| Ca | | Ca | ||
− | | | + | | Adele Olsson |
|- | |- | ||
| 16 | | 16 | ||
| Ce | | Ce | ||
− | | | + | | Mathea Voll |
|- | |- | ||
| 17 | | 17 | ||
| Ci | | Ci | ||
− | | | + | | Bertine Hvidsten |
|- | |- | ||
| 18 | | 18 | ||
| Co | | Co | ||
− | | | + | | David Braben |
|- | |- | ||
| 19 | | 19 | ||
| Cu | | Cu | ||
− | | | + | | Magnus Vik |
|- | |- | ||
| 20 | | 20 | ||
| Cy | | Cy | ||
− | | | + | | Anna Haga |
|} | |} | ||
Revision as of 02:27, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.
1-20
# | Designation | Name |
---|---|---|
1 | A | Millie Quinn |
2 | E | Archie Madisson |
3 | I | Adam Ford |
4 | O | Naomi Cole |
5 | U | Oscar Butcher |
6 | Y | Jude Warren |
7 | B | Bradley Wood |
8 | Ba | Aidan Brown |
9 | Be | Reece Whittaker |
10 | Bi | Freddie Simmons |
11 | Bo | Harley Steele |
12 | Bu | George Mitchell |
13 | By | Kayleigh Ashton |
14 | C | Rachel Bartlett |
15 | Ca | Adele Olsson |
16 | Ce | Mathea Voll |
17 | Ci | Bertine Hvidsten |
18 | Co | David Braben |
19 | Cu | Magnus Vik |
20 | Cy | Anna Haga |
21-40
# | Designation | Name |
---|---|---|
21 | D | asdf |
22 | Da | asdf |
23 | De | asdf |
24 | Di | asdf |
25 | Do | asdf |
26 | Du | asdf |
27 | Dy | asdf |
28 | F | asdf |
29 | Fa | asdf |
30 | Fe | asdf |
31 | Fi | asdf |
32 | Fo | asdf |
33 | Fu | asdf |
34 | Fy | asdf |
35 | G | asdf |
36 | Ga | asdf |
37 | Ge | asdf |
38 | Gi | asdf |
39 | Go | asdf |
40 | Gu | asdf |
41-60
# | Designation | Name |
---|---|---|
41 | Gy | asdf |
42 | H | asdf |
43 | Ha | asdf |
44 | He | asdf |
45 | Hi | asdf |
46 | Ho | asdf |
47 | Hu | asdf |
48 | Hy | asdf |
49 | J | asdf |
50 | Ja | asdf |
51 | Je | asdf |
52 | Ji | asdf |
53 | Jo | asdf |
Ju | 54 | asdf |
55 | Jy | asdf |
56 | K | asdf |
57 | Ka | asdf |
58 | Ke | asdf |
59 | Ki | asdf |
60 | Ko | asdf |
61-80
# | Designation | Name |
---|---|---|
61 | Ku | asdf |
62 | Ky | asdf |
63 | L | asdf |
64 | La | asdf |
65 | Le | asdf |
66 | Li | asdf |
67 | Lo | asdf |
68 | Lu | asdf |
69 | Ly | asdf |
70 | M | asdf |
71 | Ma | asdf |
72 | Me | asdf |
73 | Mi | asdf |
74 | Mo | asdf |
75 | Mu | asdf |
76 | My | asdf |
77 | N | asdf |
78 | Na | asdf |
79 | Ne | asdf |
80 | Ni | asdf |
81-100
# | Designation | Name |
---|---|---|
81 | No | asdf |
82 | Nu | asdf |
83 | Ny | asdf |
84 | P | asdf |
85 | Pa | asdf |
86 | Pe | asdf |
87 | Pi | asdf |
88 | Po | asdf |
89 | Pu | asdf |
90 | Py | asdf |
91 | Q | asdf |
92 | Qa | asdf |
93 | Qe | asdf |
94 | Qi | asdf |
95 | Qo | asdf |
96 | Qu | asdf |
97 | Qy | asdf |
98 | R | asdf |
99 | Ra | asdf |
100 | Re | asdf |
101-120
# | Designation | Name |
---|---|---|
101 | Ri | asdf |
102 | Ro | asdf |
103 | Ru | asdf |
104 | Ry | asdf |
105 | S | asdf |
106 | Sa | asdf |
107 | Se | asdf |
108 | Si | asdf |
109 | So | asdf |
110 | Su | asdf |
111 | Sy | asdf |
112 | T | asdf |
113 | Ta | asdf |
114 | Te | asdf |
115 | Ti | asdf |
116 | To | asdf |
117 | Tu | asdf |
118 | Ty | asdf |
119 | V | asdf |
120 | Va | asdf |
121-140
# | Designation | Name |
---|---|---|
121 | Ve | asdf |
122 | Vi | asdf |
123 | Vo | asdf |
124 | Vu | asdf |
125 | Vy | asdf |
126 | W | asdf |
127 | Wa | asdf |
128 | We | asdf |
129 | Wi | asdf |
130 | Wo | asdf |
131 | Wu | asdf |
132 | Wy | asdf |
133 | X | asdf |
134 | Xa | asdf |
135 | Xe | asdf |
136 | Xi | asdf |
137 | Xo | asdf |
138 | Xu | asdf |
139 | Xy | asdf |
140 | Z | asdf |
141-160
# | Designation | Name |
---|---|---|
141 | Za | asdf |
142 | Ze | asdf |
143 | Zi | asdf |
144 | Zo | asdf |
145 | Zu | asdf |
146 | Zy | asdf |
147 | NGY | asdf |
148 | NGYa | asdf |
149 | NGYe | asdf |
150 | NGYi | asdf |
151 | NGYo | asdf |
152 | NGYu | asdf |
153 | NGYy | asdf |
154 | NGOY | asdf |
155 | NGOYa | asdf |
156 | NGOYe | asdf |
157 | NGOYi | asdf |
158 | NGOYo | asdf |
159 | NGOYu | asdf |
160 | NGOYy | asdf |