Difference between revisions of "Entropy/Crew of the Sonder"
From Game Detectives Wiki
< Entropy
[checked revision] | [checked revision] |
(→41-60: names added) |
(→61-80: names updated) |
||
Line 278: | Line 278: | ||
| 61 | | 61 | ||
| Ku | | Ku | ||
− | | | + | | Emma Inberg |
|- | |- | ||
| 62 | | 62 | ||
| Ky | | Ky | ||
− | | | + | | Veera Schnapp |
|- | |- | ||
| 63 | | 63 | ||
| L | | L | ||
− | | | + | | Tuula Schnapp |
|- | |- | ||
| 64 | | 64 | ||
| La | | La | ||
− | | | + | | Aamu Leminen |
|- | |- | ||
| 65 | | 65 | ||
| Le | | Le | ||
− | | | + | | Panu Leminen |
|- | |- | ||
| 66 | | 66 | ||
| Li | | Li | ||
− | | | + | | Ensio Kostov |
|- | |- | ||
| 67 | | 67 | ||
| Lo | | Lo | ||
− | | | + | | Mauno Viren |
|- | |- | ||
| 68 | | 68 | ||
| Lu | | Lu | ||
− | | | + | | Vesa Pentalos |
|- | |- | ||
| 69 | | 69 | ||
| Ly | | Ly | ||
− | | | + | | Mitas Sarik |
|- | |- | ||
| 70 | | 70 | ||
| M | | M | ||
− | | | + | | Emilia Aunula |
|- | |- | ||
| 71 | | 71 | ||
| Ma | | Ma | ||
− | | | + | | Kristian Heikkinen |
|- | |- | ||
| 72 | | 72 | ||
| Me | | Me | ||
− | | | + | | Oskar Keikkinen |
|- | |- | ||
| 73 | | 73 | ||
| Mi | | Mi | ||
− | | | + | | Carita Johanson |
|- | |- | ||
| 74 | | 74 | ||
| Mo | | Mo | ||
− | | | + | | Maunu Hiukka |
|- | |- | ||
| 75 | | 75 | ||
| Mu | | Mu | ||
− | | | + | | Leila Almila |
|- | |- | ||
| 76 | | 76 | ||
| My | | My | ||
− | | | + | | Jouko Almila |
|- | |- | ||
| 77 | | 77 | ||
| N | | N | ||
− | | | + | | Amanda Mantyla |
|- | |- | ||
| 78 | | 78 | ||
| Na | | Na | ||
− | | | + | | Tuomas Korhola |
|- | |- | ||
| 79 | | 79 | ||
| Ne | | Ne | ||
− | | | + | | Eeva Manninen |
|- | |- | ||
| 80 | | 80 | ||
| Ni | | Ni | ||
− | | | + | | Juri Kaparinen |
|} | |} | ||
Revision as of 03:13, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.
1-20
# | Designation | Name |
---|---|---|
1 | A | Millie Quinn |
2 | E | Archie Madisson |
3 | I | Adam Ford |
4 | O | Naomi Cole |
5 | U | Oscar Butcher |
6 | Y | Jude Warren |
7 | B | Bradley Wood |
8 | Ba | Aidan Brown |
9 | Be | Reece Whittaker |
10 | Bi | Freddie Simmons |
11 | Bo | Harley Steele |
12 | Bu | George Mitchell |
13 | By | Kayleigh Ashton |
14 | C | Rachel Bartlett |
15 | Ca | Adele Olsson |
16 | Ce | Mathea Voll |
17 | Ci | Bertine Hvidsten |
18 | Co | David Braben |
19 | Cu | Magnus Vik |
20 | Cy | Anna Haga |
21-40
# | Designation | Name |
---|---|---|
21 | D | Elisabeth Johnson |
22 | Da | Andreas Paulsen |
23 | De | Emma Furu |
24 | Di | Gasper Garnier |
25 | Do | Apolline Dupuy |
26 | Du | Chappell Bizier |
27 | Dy | Phillipa Favreau |
28 | F | Gabrielle Brousse |
29 | Fa | Naveen Rikhof |
30 | Fe | Ranya Moystred |
31 | Fi | Sherilyn Poyen |
32 | Fo | Manuela Cunha |
33 | Fu | Lucas Silva |
34 | Fy | Luana Barbosa |
35 | G | Vitor Carvalho |
36 | Ga | Miguel Carvalho |
37 | Ge | Sophie Almeida |
38 | Gi | Lavinia Almeida |
39 | Go | Aiden Ferguson |
40 | Gu | Joseph Croz |
41-60
# | Designation | Name |
---|---|---|
41 | Gy | Xavier Cooch |
42 | H | Amelie Packard |
43 | Ha | Cody Packard |
44 | He | Henry Skillen |
45 | Hi | Bianca Maxwell |
46 | Ho | Karen Holt |
47 | Hu | Mark Holt |
48 | Hy | Nicholas Antonakis |
49 | J | Jordan Keartland |
50 | Ja | Natasha Simonov |
51 | Je | George Slattery |
52 | Ji | Harry Ahern |
53 | Jo | Kiara Hyland |
Ju | 54 | Lincoln Hyland |
55 | Jy | Yemane Isaias |
56 | K | Flori Simon |
57 | Ka | Lemit Tewael |
58 | Ke | Amina Atifa |
59 | Ki | Sofia Mehari |
60 | Ko | Suili Kall |
61-80
# | Designation | Name |
---|---|---|
61 | Ku | Emma Inberg |
62 | Ky | Veera Schnapp |
63 | L | Tuula Schnapp |
64 | La | Aamu Leminen |
65 | Le | Panu Leminen |
66 | Li | Ensio Kostov |
67 | Lo | Mauno Viren |
68 | Lu | Vesa Pentalos |
69 | Ly | Mitas Sarik |
70 | M | Emilia Aunula |
71 | Ma | Kristian Heikkinen |
72 | Me | Oskar Keikkinen |
73 | Mi | Carita Johanson |
74 | Mo | Maunu Hiukka |
75 | Mu | Leila Almila |
76 | My | Jouko Almila |
77 | N | Amanda Mantyla |
78 | Na | Tuomas Korhola |
79 | Ne | Eeva Manninen |
80 | Ni | Juri Kaparinen |
81-100
# | Designation | Name |
---|---|---|
81 | No | asdf |
82 | Nu | asdf |
83 | Ny | asdf |
84 | P | asdf |
85 | Pa | asdf |
86 | Pe | asdf |
87 | Pi | asdf |
88 | Po | asdf |
89 | Pu | asdf |
90 | Py | asdf |
91 | Q | asdf |
92 | Qa | asdf |
93 | Qe | asdf |
94 | Qi | asdf |
95 | Qo | asdf |
96 | Qu | asdf |
97 | Qy | asdf |
98 | R | asdf |
99 | Ra | asdf |
100 | Re | asdf |
101-120
# | Designation | Name |
---|---|---|
101 | Ri | asdf |
102 | Ro | asdf |
103 | Ru | asdf |
104 | Ry | asdf |
105 | S | asdf |
106 | Sa | asdf |
107 | Se | asdf |
108 | Si | asdf |
109 | So | asdf |
110 | Su | asdf |
111 | Sy | asdf |
112 | T | asdf |
113 | Ta | asdf |
114 | Te | asdf |
115 | Ti | asdf |
116 | To | asdf |
117 | Tu | asdf |
118 | Ty | asdf |
119 | V | asdf |
120 | Va | asdf |
121-140
# | Designation | Name |
---|---|---|
121 | Ve | asdf |
122 | Vi | asdf |
123 | Vo | asdf |
124 | Vu | asdf |
125 | Vy | asdf |
126 | W | asdf |
127 | Wa | asdf |
128 | We | asdf |
129 | Wi | asdf |
130 | Wo | asdf |
131 | Wu | asdf |
132 | Wy | asdf |
133 | X | asdf |
134 | Xa | asdf |
135 | Xe | asdf |
136 | Xi | asdf |
137 | Xo | asdf |
138 | Xu | asdf |
139 | Xy | asdf |
140 | Z | asdf |
141-160
# | Designation | Name |
---|---|---|
141 | Za | Finn Browler |
142 | Ze | Geoffrey Coleman |
143 | Zi | Jennifer Reid |
144 | Zo | Nikola Edison |
145 | Zu | Isabella Bach |
146 | Zy | Mads Bach |
147 | NGY | Nadia Jakobsen |
148 | NGYa | Cameron Holtz |
149 | NGYe | Mimir Clausen |
150 | NGYi | Patricia Walker |
151 | NGYo | Roger Walker |
152 | NGYu | Zarah Myers |
153 | NGYy | Cerys Myers |
154 | NGOY | Ewan Hale |
155 | NGOYa | Galileo Galeon |
156 | NGOYe | Corey Ashmir |
157 | NGOYi | Finley Hammond |
158 | NGOYo | Zak Drago |
159 | NGOYu | Nick Davis |
160 | NGOYy | Kani Hawkins |