Difference between revisions of "Template:AutoArgbox/doc"
From Game Detectives Wiki
[checked revision] | [checked revision] |
(Created page with "<noinclude>{{Documentation subpage}} {{high-risk}}</noinclude> ;Description This is the {{t|autoArgbox|...}} or '''Automatic ARG infobox'' meta-template. This template is use...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
;Description | ;Description | ||
− | This is the {{t|autoArgbox|...}} or '''Automatic ARG infobox'' meta-template. This template is used to automatically create an ARG infobox on a given subpage using data from the parent page's {{t|argbox}}. | + | This is the {{t|autoArgbox|...}} or '''Automatic ARG infobox''' meta-template. This template is used to automatically create an ARG infobox on a given subpage using data from the parent page's {{t|argbox}}. |
;Syntax | ;Syntax | ||
Type <code>{{t|autoArgbox|...}}</code> somewhere, with optional parameters as shown below. Any parameters manually defined will override those pulled from data. | Type <code>{{t|autoArgbox|...}}</code> somewhere, with optional parameters as shown below. Any parameters manually defined will override those pulled from data. | ||
Line 22: | Line 22: | ||
;Parameters | ;Parameters | ||
− | {| | + | See {{t|argbox}}. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:20, 7 June 2018
This is a documentation subpage for Template:AutoArgbox. It contains usage information, categories and other content that is not part of the original template page. |
This template is used on a very large number of pages. To avoid large-scale disruption and unnecessary server load, any changes to it should first be tested in its /sandbox or /testcases subpages or in your own user subpage. The tested changes can then be added to this page in a single edit. Please consider discussing any changes on the talk page before implementing them. |
- Description
This is the {{autoArgbox}} or Automatic ARG infobox meta-template. This template is used to automatically create an ARG infobox on a given subpage using data from the parent page's {{argbox}}.
- Syntax
Type {{autoArgbox}}
somewhere, with optional parameters as shown below. Any parameters manually defined will override those pulled from data.
- Sample output
{{autoArgbox | float = left | name = Valve ARG | image = File:Example.png }}
Results in...
Valve ARG | |
---|---|
- Parameters
See {{argbox}}.