Difference between revisions of "Waking Titan/Phase 5/Dreamers/Toby"
[checked revision] | [checked revision] |
(→Memory Block TO-1) |
(→Toby) |
||
Line 39: | Line 39: | ||
==Memory Block TO-2== | ==Memory Block TO-2== | ||
− | On June 29th 2018, 10:30 UTC Both the Memory Block [https://uplink.satcom-70.com/?d=73687h-3i8j4g6ggg73 TO-2] and | + | On June 29th 2018, 10:30 UTC Both the Memory Block [https://uplink.satcom-70.com/?d=73687h-3i8j4g6ggg73 TO-2] and the '''Community Event''' became active. Clicking the Memory Block displayed: |
<pre> | <pre> | ||
Line 54: | Line 54: | ||
| bee sting | | bee sting | ||
|} | |} | ||
+ | |||
+ | ==Community Event / Live Drop== | ||
+ | On June 28th, 5:55PM UTC, the [http://wakingtitan.com/ console] command <code>precon007</code> updated to return: | ||
+ | <pre> | ||
+ | PRECON DATA DUMP 02 | ||
+ | https://bit.ly/2lKKk5f | ||
+ | </pre> | ||
+ | |||
+ | The output linked to a glitched [https://bit.ly/2lKKk5f image] of the [https://cdn.discordapp.com/attachments/318345958138314752/461954296292966440/Back_Bay_and_Charles_River_Boston_MA.jpg Boston coastline]. Players noticed a very faint set of HEX values at the bottom of the image, which translated to <code>saturday2018/06/30</code>. | ||
+ | |||
+ | On June 29, 7:50:26PM UTC, the <code>precon007</code> command updated again to return: | ||
+ | <pre> | ||
+ | PRECON DATA DUMP 03 | ||
+ | https://bit.ly/2yViIUc | ||
+ | </pre> | ||
+ | |||
+ | The [https://bit.ly/2yViIUc image] was determined to be Boston's [https://www.google.co.uk/maps/place/Long+Wharf/@42.3602191,-71.048019,108m/data=!3m1!1e3!4m8!1m2!2m1!1sboston+bay!3m4!1s0x89e3707d4ca9e45f:0x30a56d8eceb0fcad!8m2!3d42.3602405!4d-71.0481052?hl=en Long Warf]. | ||
+ | |||
+ | The second image also contained faint HEX values which decoded to <code>11AMEDT</code>. Players then had all details needed to receive a live drop. | ||
+ | |||
+ | Later that day, at the same time '''TO-2''' was activated, Toby's '''Community Event''' node became active, and when clicked displayed: | ||
+ | |||
+ | <pre> | ||
+ | Dreamer intervention required. | ||
+ | |||
+ | The CSD has analyzed output from the Loop16 precognitive subroutine. They have identified a time and place where physical CSD presence will be required. | ||
+ | |||
+ | On Saturday, June 30th at 11:00 AM EDT, please meet with an Atlas representative at the compass rose on Long Wharf, in Boston, MA. | ||
+ | </pre> |
Revision as of 23:16, 29 June 2018
Main Page > List of Investigations > Waking Titan > Phase 5 > Dreamers > Toby
Toby
On June 28th, 20:08 UTC, the Waking Titan console status
command updated to return:
Attempting to connect Dreamer 1/1 to the dashboard.
5 minutes later, the command returned:
Dreamer succesfully connected to the dashboard.
Simultaneously, Emily posted Toby's Reddit Patient Support Thread.
Toby's full patient file can be found here.
Memory Block TO-1
Memory Block TO-1 was active upon Toby being connected to the dashboard. Clicking the block displayed:
Park Simulation ready. Initializing connection with Toby. Dreamers current state: Shy. Toby is a shy little guy. There is no need to rush things, we'll have plenty of time with him.
The activation code was |
Cynophobia |
Memory Block TO-2
On June 29th 2018, 10:30 UTC Both the Memory Block TO-2 and the Community Event became active. Clicking the Memory Block displayed:
Picnic Simulation ready. Initializing connection with Toby. Dreamers current state: Calm. Toby is only 5 years old. We should go easy on him and not push him too hard in the questioning.
The activation code was |
bee sting |
Community Event / Live Drop
On June 28th, 5:55PM UTC, the console command precon007
updated to return:
PRECON DATA DUMP 02 https://bit.ly/2lKKk5f
The output linked to a glitched image of the Boston coastline. Players noticed a very faint set of HEX values at the bottom of the image, which translated to saturday2018/06/30
.
On June 29, 7:50:26PM UTC, the precon007
command updated again to return:
PRECON DATA DUMP 03 https://bit.ly/2yViIUc
The image was determined to be Boston's Long Warf.
The second image also contained faint HEX values which decoded to 11AMEDT
. Players then had all details needed to receive a live drop.
Later that day, at the same time TO-2 was activated, Toby's Community Event node became active, and when clicked displayed:
Dreamer intervention required. The CSD has analyzed output from the Loop16 precognitive subroutine. They have identified a time and place where physical CSD presence will be required. On Saturday, June 30th at 11:00 AM EDT, please meet with an Atlas representative at the compass rose on Long Wharf, in Boston, MA.