Difference between revisions of "ARGvent"
[unchecked revision] | [checked revision] |
(37 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
| name = ARGvent | | name = ARGvent | ||
| image = File:Argvent_logo.png | | image = File:Argvent_logo.png | ||
− | |||
| description = Let it snow puzzles! | | description = Let it snow puzzles! | ||
− | | creator = | + | | creator = [https://wiki.gamedetectives.net/index.php?title=Meta:Staff Game Detectives Admins] |
− | | type = | + | | type = Investigation |
| status = Completed | | status = Completed | ||
| discovered = 2016-12-01 | | discovered = 2016-12-01 | ||
Line 14: | Line 13: | ||
[[Main Page]] > [[List of Investigations]] | [[Main Page]] > [[List of Investigations]] | ||
− | The '''ARGvent''' created by [[Meta:Staff| | + | The '''ARGvent Calendar''' was created by the [[Meta:Staff|Game Detectives admins]]. It was a puzzle advent calendar, where a new puzzle was unlocked every day from December 1 - 25. As a reward for successfully completing puzzles, players were granted achievements on their Game Detectives profiles, as well as entries into the draw for miscellaneous Steam games. |
− | puzzle | + | |
+ | On December 31, the puzzles were closed, and entries into the draw (as well as the ARGvent achievements) could no longer be obtained. | ||
+ | == 2016 == | ||
+ | === Prizes === | ||
+ | 60 miscellaneous Steam keys were given away, with a maximum of 2 keys per person. | ||
+ | Here are some of the games that were given away: | ||
+ | |||
+ | * Abyss Odyssey | ||
+ | * The Banner Saga | ||
+ | * The Bard's Tale | ||
+ | * Broken Age | ||
+ | * Chroma Squad | ||
+ | * Contagion | ||
+ | * Galak-Z | ||
+ | * Gemini Rue | ||
+ | * Grim Fandango Remastered | ||
+ | * Infinifactory | ||
+ | * Knights of Pen and Paper +1 | ||
+ | * Legend of Grimrock 2 | ||
+ | * Lethal League | ||
+ | * Lumino City | ||
+ | * Massive Chalice | ||
+ | * Odallus: The Dark Call | ||
+ | * Psychonauts | ||
+ | * Puzzle Agent | ||
+ | * Puzzle Agent 2 | ||
+ | * Read Only Memories | ||
+ | * Republique | ||
+ | * Sam and Max: The Devil's Playhouse | ||
+ | * Space Engineers | ||
+ | * Titan Souls | ||
+ | * The Vanishing of Ethan Carter | ||
+ | |||
+ | In addition, those that were able to finish all 25 puzzles were entered into an additional draw for Glittermitten Grove. | ||
+ | |||
+ | Those who were in a festive mood, and decided to donate a game to the prize pool, were rewarded with the '''❤ Thank you ❤''' role on the GameDetectives Discord. | ||
+ | |||
+ | === Achievements === | ||
+ | |||
+ | ARGvent participants were also able to earn achievement badges for their profile. Here is the list of achievements: | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
+ | ! Achievement Name | ||
+ | ! Icon | ||
+ | ! Puzzles | ||
|- | |- | ||
− | | | + | | Candy Cane |
− | | | + | | [[File:ARGvent tier0.png|100px|none|center]] |
− | + | | 1 | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | For Me? |
+ | | [[File:ARGvent tier1.png|100px|none|center]] | ||
+ | | 5 | ||
|- | |- | ||
− | | | + | | Gift Hoarder |
− | | | + | | [[File:ARGvent tier2.png|100px|none|center]] |
− | | | + | | 12 |
|- | |- | ||
+ | | Special Snowflake | ||
+ | | [[File:ARGvent tier3.png|100px|none|center]] | ||
+ | | 25 | ||
|} | |} | ||
− | + | == 2017 == | |
+ | === Prizes === | ||
+ | In an improvement from last year, 74 (and counting!) different community prizes can be given away, which includes: | ||
− | + | * Anomaly 2 | |
+ | * Antichamber | ||
+ | * Back to the Future: The Game | ||
+ | * Bejeweled 3 | ||
+ | * Binary Domain | ||
+ | * BiT Evolution | ||
+ | * Bit.Trip Runner2 | ||
+ | * Broken Age | ||
+ | * Car Mechanic Simulator 2015 | ||
+ | * Chivalry: Medieval Warfare | ||
+ | * Choice Chamber | ||
+ | * Chronology: Time Changes Everything | ||
+ | * Contraption Maker | ||
+ | * Cosmonautica | ||
+ | * Curses 'n' Chaos | ||
+ | * Dark Scavenger | ||
+ | * Deep Dungeons of Doom | ||
+ | * Democracy 3 Collector's Edition | ||
+ | * Dinocide | ||
+ | * Disc Jam BETA | ||
+ | * Dungeons 2 | ||
+ | * Eisenwald: Blood of November | ||
+ | * Elegy for a Dead World | ||
+ | * Frog Climbers | ||
+ | * Frozen Cortex | ||
+ | * Frozen Synapse | ||
+ | * Galak-Z | ||
+ | * Goat Simulator | ||
+ | * Golf with your Friends | ||
+ | * Guacamelee: Complete | ||
+ | * GUILTY GEAR XX ΛCORE CORE PLUS R | ||
+ | * Gunmetal: Arcadia Zero | ||
+ | * Guns of Icarus | ||
+ | * Hacknet | ||
+ | * Hue | ||
+ | * HyperRogue | ||
+ | * Infinifactory | ||
+ | * Kane & Lynch | ||
+ | * Karma. Incantation 1 | ||
+ | * Kholat | ||
+ | * Knight Squad | ||
+ | * Legend of Grimrock 2 | ||
+ | * Magicka 2 | ||
+ | * Multimirror | ||
+ | * Oozi: Earth Adventure | ||
+ | * Out of the Park Baseball 17 | ||
+ | * Overture | ||
+ | * Phantaruk | ||
+ | * Pressure | ||
+ | * Psychonauts | ||
+ | * RCT2: Triple Thrill Pack | ||
+ | * Robot Roller Derby Disco Dodgeball | ||
+ | * Rocket Riot | ||
+ | * Saturday Morning RPG | ||
+ | * Shadwen | ||
+ | * Shu | ||
+ | * Skulls of the Shogun | ||
+ | * Space Engineers | ||
+ | * Splice | ||
+ | * Tales Across Time | ||
+ | * Tetrobot & Co | ||
+ | * The Bridge | ||
+ | * The Escapists | ||
+ | * The Way | ||
+ | * TIS-100 | ||
+ | * Titan Souls | ||
+ | * Torchlight II | ||
+ | * Toy Odyssey: The Lost and Found | ||
+ | * Train Simulator 2016 | ||
+ | * Two Digits | ||
+ | * Ultimate General: Gettysburg | ||
+ | * Volume | ||
+ | * Waddle Home | ||
+ | * Waking Mars | ||
− | + | In addition to these prizes, [http://www.chrono.gg/ Chrono.gg] has kindly gifted more prizes, with the details yet to be announced. | |
− | = | + | === Achievements === |
− | + | For every puzzle that is completed, 200xp will be added to your profile. If you complete a certain number of puzzles as well, you will also receive an achievement badge for your profile. They are as follows: | |
− | = Puzzles | + | {| class="wikitable" |
− | + | ! Achievement Name | |
− | + | ! Icon | |
+ | ! Puzzles | ||
+ | |- | ||
+ | | Holly | ||
+ | | [[File:ARGvent2017 tier0.png|100px|none|center]] | ||
+ | | 1 | ||
+ | |- | ||
+ | | Bauble | ||
+ | | [[File:ARGVent2017 Tier1.png|100px|none|center]] | ||
+ | | 5 | ||
+ | |- | ||
+ | | Gingerbread Man | ||
+ | | [[File:ARGVent 2017 Tier2.png|100px|none|center]] | ||
+ | | 12 | ||
+ | |- | ||
+ | | Shining Star | ||
+ | | [[File:ARGVent2017 Tier3.png|100px|none|center]] | ||
+ | | 25 | ||
+ | |} |
Latest revision as of 15:05, 18 August 2018
ARGvent | |
---|---|
Let it snow puzzles! | |
Type | Investigation |
Creator | Game Detectives Admins |
Discovered | 2016-12-01 |
Completed | 2016-12-31 |
Main Page > List of Investigations
The ARGvent Calendar was created by the Game Detectives admins. It was a puzzle advent calendar, where a new puzzle was unlocked every day from December 1 - 25. As a reward for successfully completing puzzles, players were granted achievements on their Game Detectives profiles, as well as entries into the draw for miscellaneous Steam games.
On December 31, the puzzles were closed, and entries into the draw (as well as the ARGvent achievements) could no longer be obtained.
2016
Prizes
60 miscellaneous Steam keys were given away, with a maximum of 2 keys per person. Here are some of the games that were given away:
- Abyss Odyssey
- The Banner Saga
- The Bard's Tale
- Broken Age
- Chroma Squad
- Contagion
- Galak-Z
- Gemini Rue
- Grim Fandango Remastered
- Infinifactory
- Knights of Pen and Paper +1
- Legend of Grimrock 2
- Lethal League
- Lumino City
- Massive Chalice
- Odallus: The Dark Call
- Psychonauts
- Puzzle Agent
- Puzzle Agent 2
- Read Only Memories
- Republique
- Sam and Max: The Devil's Playhouse
- Space Engineers
- Titan Souls
- The Vanishing of Ethan Carter
In addition, those that were able to finish all 25 puzzles were entered into an additional draw for Glittermitten Grove.
Those who were in a festive mood, and decided to donate a game to the prize pool, were rewarded with the ❤ Thank you ❤ role on the GameDetectives Discord.
Achievements
ARGvent participants were also able to earn achievement badges for their profile. Here is the list of achievements:
Achievement Name | Icon | Puzzles |
---|---|---|
Candy Cane | 1 | |
For Me? | 5 | |
Gift Hoarder | 12 | |
Special Snowflake | 25 |
2017
Prizes
In an improvement from last year, 74 (and counting!) different community prizes can be given away, which includes:
- Anomaly 2
- Antichamber
- Back to the Future: The Game
- Bejeweled 3
- Binary Domain
- BiT Evolution
- Bit.Trip Runner2
- Broken Age
- Car Mechanic Simulator 2015
- Chivalry: Medieval Warfare
- Choice Chamber
- Chronology: Time Changes Everything
- Contraption Maker
- Cosmonautica
- Curses 'n' Chaos
- Dark Scavenger
- Deep Dungeons of Doom
- Democracy 3 Collector's Edition
- Dinocide
- Disc Jam BETA
- Dungeons 2
- Eisenwald: Blood of November
- Elegy for a Dead World
- Frog Climbers
- Frozen Cortex
- Frozen Synapse
- Galak-Z
- Goat Simulator
- Golf with your Friends
- Guacamelee: Complete
- GUILTY GEAR XX ΛCORE CORE PLUS R
- Gunmetal: Arcadia Zero
- Guns of Icarus
- Hacknet
- Hue
- HyperRogue
- Infinifactory
- Kane & Lynch
- Karma. Incantation 1
- Kholat
- Knight Squad
- Legend of Grimrock 2
- Magicka 2
- Multimirror
- Oozi: Earth Adventure
- Out of the Park Baseball 17
- Overture
- Phantaruk
- Pressure
- Psychonauts
- RCT2: Triple Thrill Pack
- Robot Roller Derby Disco Dodgeball
- Rocket Riot
- Saturday Morning RPG
- Shadwen
- Shu
- Skulls of the Shogun
- Space Engineers
- Splice
- Tales Across Time
- Tetrobot & Co
- The Bridge
- The Escapists
- The Way
- TIS-100
- Titan Souls
- Torchlight II
- Toy Odyssey: The Lost and Found
- Train Simulator 2016
- Two Digits
- Ultimate General: Gettysburg
- Volume
- Waddle Home
- Waking Mars
In addition to these prizes, Chrono.gg has kindly gifted more prizes, with the details yet to be announced.
Achievements
For every puzzle that is completed, 200xp will be added to your profile. If you complete a certain number of puzzles as well, you will also receive an achievement badge for your profile. They are as follows:
Achievement Name | Icon | Puzzles |
---|---|---|
Holly | 1 | |
Bauble | 5 | |
Gingerbread Man | 12 | |
Shining Star | 25 |