Difference between revisions of "Waking Titan/Phase 5/Dreamers/Toby"
[checked revision] | [checked revision] |
(Created page with "{{ArgHeader}} {{BackToTop}} <br/> __TOC__ =Toby= thumb|right|180px|Toby's Dashboard On June 28th, 20:08 UTC, the Waking Titan [https://www.wakingtitan.c...") |
(Rejected the last text change (by AnonymousARG) and restored revision 16587 by Tezu) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
Toby's full patient file can be found [https://ware-virtual-dashboard.s3.amazonaws.com/files/GCMnQmM9E3v7L8wuv-V2FUY7P/Toby-PatientFile.pdf here]. | Toby's full patient file can be found [https://ware-virtual-dashboard.s3.amazonaws.com/files/GCMnQmM9E3v7L8wuv-V2FUY7P/Toby-PatientFile.pdf here]. | ||
+ | |||
+ | The CSD compiled a [https://drive.google.com/open?id=1mBlJ8jbNbwKIdPbHcNC1732KUvhRCX4uqeW9psuiN3U Summarisation of Toby]. | ||
==Memory Block TO-1== | ==Memory Block TO-1== | ||
− | Memory Block [https://uplink.satcom-70.com/?d= | + | Memory Block [https://uplink.satcom-70.com/?d=37h9kdhy-3juou35445 TO-1] was active upon Toby being connected to the dashboard. Clicking the block displayed: |
<pre> | <pre> | ||
Line 35: | Line 37: | ||
| <strong>The activation code was </strong> | | <strong>The activation code was </strong> | ||
|- | |- | ||
− | | | + | | Cynophobia |
+ | |} | ||
+ | |||
+ | ==Memory Block TO-2== | ||
+ | On June 29th 2018, 10:30 UTC Both the Memory Block [https://uplink.satcom-70.com/?d=73687h-3i8j4g6ggg73 TO-2] and the '''Community Event''' became active. Clicking the Memory Block displayed: | ||
+ | |||
+ | <pre> | ||
+ | Picnic Simulation ready. Initializing connection with Toby. | ||
+ | |||
+ | Dreamers current state: Calm. | ||
+ | |||
+ | Toby is only 5 years old. We should go easy on him and not push him too hard in the questioning. | ||
+ | </pre> | ||
+ | |||
+ | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
+ | | <strong>The activation code was </strong> | ||
+ | |- | ||
+ | | bee sting | ||
+ | |} | ||
+ | |||
+ | ==Community Event== | ||
+ | On June 28th, 17:55 UTC, the [http://wakingtitan.com/ console] command <code>precon007</code> updated to return: | ||
+ | <pre> | ||
+ | PRECON DATA DUMP 02 | ||
+ | https://bit.ly/2lKKk5f | ||
+ | </pre> | ||
+ | |||
+ | The output linked to a glitched [https://bit.ly/2lKKk5f image] of the [https://cdn.discordapp.com/attachments/318345958138314752/461954296292966440/Back_Bay_and_Charles_River_Boston_MA.jpg Boston coastline]. Players noticed a very faint set of HEX values at the bottom of the image, which translated to <code>saturday2018/06/30</code>. | ||
+ | |||
+ | On June 29, 19:50:26 UTC, the <code>precon007</code> command updated again to return: | ||
+ | <pre> | ||
+ | PRECON DATA DUMP 03 | ||
+ | https://bit.ly/2yViIUc | ||
+ | </pre> | ||
+ | |||
+ | The [https://bit.ly/2yViIUc image] was determined to be Boston's [https://www.google.co.uk/maps/place/Long+Wharf/@42.3602191,-71.048019,108m/data=!3m1!1e3!4m8!1m2!2m1!1sboston+bay!3m4!1s0x89e3707d4ca9e45f:0x30a56d8eceb0fcad!8m2!3d42.3602405!4d-71.0481052?hl=en Long Warf]. | ||
+ | |||
+ | The second image also contained faint HEX values which decoded to <code>11AMEDT</code>. Players then had all details needed to receive a live drop. | ||
+ | |||
+ | Later that day, at the same time '''TO-2''' was activated, Toby's '''Community Event''' node became active, and when clicked displayed: | ||
+ | |||
+ | <pre> | ||
+ | Dreamer intervention required. | ||
+ | |||
+ | The CSD has analyzed output from the Loop16 precognitive subroutine. They have identified a time and place where physical CSD presence will be required. | ||
+ | |||
+ | On Saturday, June 30th at 11:00 AM EDT, please meet with an Atlas representative at the compass rose on Long Wharf, in Boston, MA. | ||
+ | </pre> | ||
+ | |||
+ | ===[https://www.twitch.tv/videos/279320709 Boston Live Drop]=== | ||
+ | On June 30, players gathered at the Long Wharf compass rose. A few minutes prior to 11:00AM EST, players were approached and handed a set of printed [https://imgur.com/v9QI86B instructions], a toy tea set, a metal box sealed with red evidence tape, a stuffed elephant Beanie Baby, and notebooks with pens. | ||
+ | |||
+ | Soon after, players unsealed the metal box revealing 7 additional Beanie Babies: A hamster, bird, puffin, cat, bear, monkey, and a cow. | ||
+ | |||
+ | The clues challenged players to arrange a tea party with the 8 Beanie Babys and the tea set within the 8 directions of the compass rose and to take a photo from an appropriate direction and then post it to the Reddit thread. Players soon posted the [https://www.reddit.com/r/NoMansSkyTheGame/comments/8unvik/patient_support_thread_toby/e1k1jel/ final solution] to Reddit. Soon after, Toby's community event node displayed: | ||
+ | |||
+ | <pre>Your re-enactment appears to have been a success. Toby is stabilizing and will hopefully be able to talk to us again soon.</pre> | ||
+ | |||
+ | ==Memory Block TO-3== | ||
+ | On July 1st 2018, at 18:35 UTC, the Memory Block [https://uplink.satcom-70.com/?d=n78j9dh-8873nd79 TO-3] became active. Clicking the Memory Block displayed: | ||
+ | |||
+ | <pre> | ||
+ | Fair Simulation ready. Initializing connection with Toby. | ||
+ | |||
+ | Dreamers current state: Happy. | ||
+ | |||
+ | Toby responded positively to the picture of the tea party. Let’s keep going. | ||
+ | </pre> | ||
+ | |||
+ | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
+ | | <strong>The activation code was </strong> | ||
+ | |- | ||
+ | | Masklophobia | ||
|} | |} | ||
+ | |||
+ | ==Additional Information== | ||
+ | During the Element 6 and Extraction countdown, two slides of new information about Toby were shown. | ||
+ | <gallery mode=packed heights=400px> | ||
+ | file:WT-Toby-1.jpg | ||
+ | file:WT-Toby-2.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==Extraction== | ||
+ | On July 20th, after a brief conversation with an agent from the Citizen Science Division, Toby was safely extracted from the satellite. |
Latest revision as of 23:00, 23 November 2018
Main Page > List of Investigations > Waking Titan > Phase 5 > Dreamers > Toby
Contents
Toby
On June 28th, 20:08 UTC, the Waking Titan console status
command updated to return:
Attempting to connect Dreamer 1/1 to the dashboard.
5 minutes later, the command returned:
Dreamer succesfully connected to the dashboard.
Simultaneously, Emily posted Toby's Reddit Patient Support Thread.
Toby's full patient file can be found here.
The CSD compiled a Summarisation of Toby.
Memory Block TO-1
Memory Block TO-1 was active upon Toby being connected to the dashboard. Clicking the block displayed:
Park Simulation ready. Initializing connection with Toby. Dreamers current state: Shy. Toby is a shy little guy. There is no need to rush things, we'll have plenty of time with him.
The activation code was |
Cynophobia |
Memory Block TO-2
On June 29th 2018, 10:30 UTC Both the Memory Block TO-2 and the Community Event became active. Clicking the Memory Block displayed:
Picnic Simulation ready. Initializing connection with Toby. Dreamers current state: Calm. Toby is only 5 years old. We should go easy on him and not push him too hard in the questioning.
The activation code was |
bee sting |
Community Event
On June 28th, 17:55 UTC, the console command precon007
updated to return:
PRECON DATA DUMP 02 https://bit.ly/2lKKk5f
The output linked to a glitched image of the Boston coastline. Players noticed a very faint set of HEX values at the bottom of the image, which translated to saturday2018/06/30
.
On June 29, 19:50:26 UTC, the precon007
command updated again to return:
PRECON DATA DUMP 03 https://bit.ly/2yViIUc
The image was determined to be Boston's Long Warf.
The second image also contained faint HEX values which decoded to 11AMEDT
. Players then had all details needed to receive a live drop.
Later that day, at the same time TO-2 was activated, Toby's Community Event node became active, and when clicked displayed:
Dreamer intervention required. The CSD has analyzed output from the Loop16 precognitive subroutine. They have identified a time and place where physical CSD presence will be required. On Saturday, June 30th at 11:00 AM EDT, please meet with an Atlas representative at the compass rose on Long Wharf, in Boston, MA.
Boston Live Drop
On June 30, players gathered at the Long Wharf compass rose. A few minutes prior to 11:00AM EST, players were approached and handed a set of printed instructions, a toy tea set, a metal box sealed with red evidence tape, a stuffed elephant Beanie Baby, and notebooks with pens.
Soon after, players unsealed the metal box revealing 7 additional Beanie Babies: A hamster, bird, puffin, cat, bear, monkey, and a cow.
The clues challenged players to arrange a tea party with the 8 Beanie Babys and the tea set within the 8 directions of the compass rose and to take a photo from an appropriate direction and then post it to the Reddit thread. Players soon posted the final solution to Reddit. Soon after, Toby's community event node displayed:
Your re-enactment appears to have been a success. Toby is stabilizing and will hopefully be able to talk to us again soon.
Memory Block TO-3
On July 1st 2018, at 18:35 UTC, the Memory Block TO-3 became active. Clicking the Memory Block displayed:
Fair Simulation ready. Initializing connection with Toby. Dreamers current state: Happy. Toby responded positively to the picture of the tea party. Let’s keep going.
The activation code was |
Masklophobia |
Additional Information
During the Element 6 and Extraction countdown, two slides of new information about Toby were shown.
Extraction
On July 20th, after a brief conversation with an agent from the Citizen Science Division, Toby was safely extracted from the satellite.