Difference between revisions of "User:Vintage"
From Game Detectives Wiki
								
												
				| [unchecked revision] | [unchecked revision] | 
| Line 18: | Line 18: | ||
| type = bedroom  | | type = bedroom  | ||
| rarity = what column is this?  | | rarity = what column is this?  | ||
| − | | gem_cost =   | + | | gem_cost = Common  | 
| ability = Doing the Macarena  | | ability = Doing the Macarena  | ||
| special_reqs = one trillion zimbabwe dollar  | | special_reqs = one trillion zimbabwe dollar  | ||
| Line 28: | Line 28: | ||
| room_number = 034  | | room_number = 034  | ||
| gem_cost = [[Ultrakill|ULTRAKILL]] on 1st kill  | | gem_cost = [[Ultrakill|ULTRAKILL]] on 1st kill  | ||
| − | | rarity =   | + | | rarity = Commonplace  | 
| ability = testing  | | ability = testing  | ||
| special_reqs = v9.7.2  | | special_reqs = v9.7.2  | ||
| Line 39: | Line 39: | ||
| type =    | | type =    | ||
| gem_cost = Dropped    | | gem_cost = Dropped    | ||
| − | | rarity =   | + | | rarity = commonplace  | 
| ability = testing  | | ability = testing  | ||
| special_reqs = v9.7.2  | | special_reqs = v9.7.2  | ||
Revision as of 19:51, 24 April 2025
error: page data not found please try again later
| Icon | Room Number | Room Name | Type | Rarity | Gem Cost | Basic Ability | Special Requirements | 
|---|---|---|---|---|---|---|---|
|   | 
01 | Ultrakill | bedroom | Common | Doing the Macarena | one trillion zimbabwe dollar | |
|   | 
034 | Marathon | {{{type}}} | ULTRAKILL on 1st kill | • Commonplace | testing | v9.7.2 | 
|   | 
0164 | Marathon | Dropped | • Commonplace | testing | v9.7.2 | 
S E P E R A T O R
| Icon | Room Name | Type | Rarity | Gem Cost | Basic Ability | Special Requirements | 
|---|---|---|---|---|---|---|
|   
  | 
Ultrakill | Bedroom, Bedroom, Dead End, Dead End | Rare | Doing the Macarena | one trillion zimbabwe dollar | |
|   
  | 
Marathon | ULTRAKILL on 1st kill | testing | v9.7.2 | ||
|   
  | 
Marathon | Dropped | testing | v9.7.2 |