From Game Detectives Wiki
|
|
(4 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{argbox
| + | #REDIRECT [[ARGvent]] |
− | | float = right
| |
− | | name = Christmas event ARG
| |
− | | image = File:Argvent_logo.png
| |
− | | imagewidth = 250
| |
− | | description = Let it snow puzzles
| |
− | | creator = GD Mods
| |
− | | type = [[List_of_Investigations#Type|Community]]
| |
− | | status = Completed
| |
− | | discovered = 2016-12-01
| |
− | | completed = 2016-12-25
| |
− | }}
| |
− | | |
− | [[Main Page]] > [[List of Investigations]]
| |
− | | |
− | The '''ARGevent''' created by [[Meta:moderators|Gamedetective moderators]] as a puzzle advent calendar, Allowed GameDetectives to trully test their
| |
− | puzzle solving skill. As reward for successfully completing puzzles they were granted achivements over on their profile (up to 2), along with an extra entry in the game pool draw.
| |
− | | |
− | = Rewards =
| |
− | Over 40 steam keys could be won, with the maximum of 2 per person.
| |
− | List of the games
| |
− | <pre>
| |
− | Abyss Odyssey
| |
− | The Banner Saga
| |
− | The Bard's Tale
| |
− | Broken Age
| |
− | Chroma Squad
| |
− | Contagion
| |
− | Galak-Z
| |
− | Gemini Rue
| |
− | Grim Fandango Remastered
| |
− | Infinifactory
| |
− | Knights of Pen and Paper +1
| |
− | Legend of Grimrock 2
| |
− | Lethal League
| |
− | Lumino City
| |
− | Massive Chalice
| |
− | Odallus: The Dark Call
| |
− | Psychonauts
| |
− | Puzzle Agent
| |
− | Puzzle Agent 2
| |
− | Read Only Memories
| |
− | Republique
| |
− | Sam and Max: The Devil's Playhouse
| |
− | Space Engineers
| |
− | Titan Souls
| |
− | The Vanishing of Ethan Carter
| |
− | </pre>
| |
− | | |
− | Next to all of those games, people smart enough to finish all 25 puzzles got the chance to win a copy of Glittermitten Grove!
| |
− | Those who were in festive mood, and decided to donate a game to the prize pool, were awarded with the '''<3 Thank you <3''' role, over on the discord server.
| |
− | | |
− | Alongside the games, participants also were able to earn 2 achivement badges for on their profile. By completing atleast 1 puzzle, you were awarded with '''Candy cane''' achivement, and by completing all 25 puzzles you were granted the "Special snowflake" achivement.
| |
− | | |
− | = Statistics =
| |
− | t.b.a
| |
− | | |
− | = Puzzles =
| |
− | == Day 1 ==
| |
− | soon tm..
| |
− | | |
− | == Day 2 ==
| |
− | soon tm..
| |
− | | |
− | == Day 3 ==
| |
− | soon tm..
| |
− | | |
− | == Day 4 ==
| |
− | soon tm..
| |
− | | |
− | == Day 5 ==
| |
− | soon tm..
| |
− | | |
− | == Day 6 ==
| |
− | soon tm..
| |
− | | |
− | == Day 7 ==
| |
− | soon tm..
| |
− | | |
− | == Day 8 ==
| |
− | soon tm..
| |
− | | |
− | == Day 9 ==
| |
− | soon tm..
| |
− | | |
− | == Day 10 ==
| |
− | soon tm..
| |
− | | |
− | == Day 11 ==
| |
− | soon tm..
| |
− | | |
− | == Day 12 ==
| |
− | soon tm..
| |
− | | |
− | == Day 13 ==
| |
− | soon tm..
| |
− | | |
− | == Day 14 ==
| |
− | soon tm..
| |
− | | |
− | == Day 15 ==
| |
− | soon tm..
| |
− | | |
− | == Day 16 ==
| |
− | soon tm..
| |
− | | |
− | == Day 17 ==
| |
− | soon tm..
| |
− | | |
− | == Day 18 ==
| |
− | soon tm..
| |
− | | |
− | == Day 19 ==
| |
− | soon tm..
| |
− | | |
− | == Day 20 ==
| |
− | soon tm..
| |
− | | |
− | == Day 21 ==
| |
− | soon tm..
| |
− | | |
− | == Day 22 ==
| |
− | soon tm..
| |
− | | |
− | == Day 23 ==
| |
− | soon tm..
| |
− | | |
− | == Day 24 ==
| |
− | soon tm..
| |
− | | |
− | == Day 25 ==
| |
− | soon tm..
| |
Latest revision as of 21:41, 11 January 2017