Difference between revisions of "Waking Titan/Stations"
From Game Detectives Wiki
[unchecked revision] | [checked revision] |
m (accidentally removed non-sort) |
|||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- Wiki Eds, please don't edit this page - all changes will be overwritten by the bot. --> | |
+ | {{ArgHeader}} | ||
+ | |||
+ | This page contains an auto-updating table of all stations listed on https://project-wt.com: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Location !! class="unsortable"|Longitude !! class="unsortable"|Latitude !! Station | + | ! Location !! class="unsortable"|Longitude !! class="unsortable"|Latitude !! Station !! Datetime |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | Bermuda || 32.319 || -64.837 || [http://tunein.com/radio/Magic-1027-s222592/ | + | | Bermuda || 32.319 || -64.837 || data-sort-value="0"|[http://tunein.com/radio/Magic-1027-s222592/ Magic 102.7] || 2017-05-27 21:30 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | Bogotá || 4.648 || -74.247 || [http://tunein.com/radio/Super-Cl%C3%A1sica---Baladas-s161501/ | + | | Bogotá || 4.648 || -74.247 || data-sort-value="0"|[http://tunein.com/radio/Super-Cl%C3%A1sica---Baladas-s161501/ Super Clásica - Baladas] || 2017-05-27 21:30 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Lima || -12.026 || -77.2679 || data-sort-value="0"|[http://tunein.com/radio/Doble-Nueve-991-s11082/ Doble Nueve] || 2017-05-28 12:36 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Luqa || 35.851 || 14.45 || data-sort-value="0"|[http://tunein.com/radio/Calypso-Ten-18-1018-s80902/ Calypso Ten 18] || 2017-05-27 21:30 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | Mauritius || -20.203 || 56.554 || | + | | Marbella || 36.5 || -4.935 || data-sort-value="0"|[http://tunein.com/radio/BeachGrooves-Radio-s206613/ BeachGrooves Radio] || 2017-06-06 15:33 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Mauritius || -20.203 || 56.554 || data-sort-value="0"|[http://tunein.com/radio/Rock-Mauritius-Radio-s189106/ Rock Mauritius Radio] || 2017-06-04 17:30 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Phuket Island || 7.9789 || 98.071 || data-sort-value="0"|[http://tunein.com/radio/915FM---Phuket-Island-Radio-s88654/ 91.5FM - Phuket Island Radio] || 2017-05-28 19:00 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | | + | | Port Elizabeth || -33.801 || 25.249 || data-sort-value="0"|[http://tunein.com/radio/BAY-FM-1079-s7689/ BAY FM] || 2017-05-31 01:28 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Puerto Rico || 18.195 || -67.474 || data-sort-value="0"|[http://tunein.com/radio/FM-96-961-s1010/ FM 96] || 2017-06-03 18:00 UTC |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | | + | | Reykjavík || 64.132 || -21.922 || data-sort-value="0"|[http://tunein.com/radio/FM957-957-s25264/ FM957] || 2017-06-08 14:14 UTC |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | | + | | Rio De Janeiro || -22.91 || -43.728 || data-sort-value="0"|[http://tunein.com/radio/R%C3%A1dio-Cidade-Rock-(Rio-de-Janeiro)-s220658/ Rádio Cidade Rock (Rio de Janeiro)] || 2017-05-29 03:12 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Seychelles || -4.683 || 55.309 || data-sort-value="0"|[http://tunein.com/radio/SBC-Paradise-FM-936-s8684/ SBC Paradise FM] || 2017-06-06 00:37 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Tallinn || 59.425 || 24.668 || data-sort-value="0"|[http://tunein.com/radio/Ring-FM-1017-s18543/ Ring FM] || 2017-05-30 01:53 UTC |
− | |- | + | |- style="background-color: #E0EFE5 |
− | | | + | | Tbilisi || 41.732 || 44.698 || data-sort-value="0"|[http://tunein.com/radio/Radio-Positive-1043-s214605/ Radio Positive] || 2017-05-27 21:30 UTC <ref name="first">Due to the bot not watching the site at this point, we have no accurate times for these stations. These times are estimated.</ref> |
− | |- style="background-color: #E0EFE5 | + | |- style="background-color: #E0EFE5 |
− | | | + | | Trinidad || 10.443 || -61.7 || data-sort-value="0"|[http://tunein.com/radio/Red-FM-967-s89344/ Red FM] || 2017-06-08 14:33 UTC |
+ | |- style="background-color: #E0EFE5 | ||
+ | | Turks & Caicos || 21.707 || -72.252 || data-sort-value="0"|[http://tunein.com/radio/Power-925-FM-s89490/ Power 92.5 FM] || 2017-06-08 13:10 UTC | ||
|- | |- | ||
− | | | + | | Abakan || 53.69 || 90.88 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Addis Ababa || 8.9631 || 38.638 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Astana || 51.147 || 71.199 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Bandung || -6.9034 || 107.573 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Bangui || 4.378 || 18.542 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Basrah || 30.531 || 47.631 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Boa Vista || 2.8071 || -60.766 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Bordeaux || 44.863 || -0.656 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Buenos Aires || -34.615 || -58.503 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Busan || 35.1643 || 128.931 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Chengdu || 30.658 || 103.795 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Chicago || 41.833 || -88.0123 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Chinggis || 47.322 || 110.607 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Cozumel || 20.432 || -87.0143 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Denver || 39.7642 || -104.995 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Dhaka || 23.78 || 90.279 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Easter Island || -27.125 || -109.408 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Edmonton || 53.555 || -113.774 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Giza || 30.0167 || 31.119 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Hanoi || 21.0227 || 105.801 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Kalibo || 11.698 || 122.342 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Kathmandu || 27.7089 || 85.2911 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Khandwa || 21.83 || 76.317 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Los Angeles || 34.02 || -118.69 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Mandalay || 21.9403 || 96.005 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Mexico || 23.364 || -111.57 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Montreal || 45.557 || -73.851 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Moscow || 55.7485 || 37.072 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | New York || 40.705 || -74.258 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Ouagadougou || 12.358 || -1.606 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Perth || -32.038 || 115.401 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Porto || 41.1628 || -8.656 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Punjab || 31.0134 || 74.279 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Samoa || -13.757 || -172.661 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Shiraz || 29.665 || 52.392 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Singapore || 1.31472 || 103.706 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Stonehaven || 56.959 || -2.25498 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Tiksi || 71.637 || 128.862 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Tokyo || 35.673 || 139.57 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Tripoli || 32.8829 || 13.17 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Turin || 45.0701 || 7.6 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Tórshavn || 62.0151 || -6.8348 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Vancouver || 49.257 || -123.193 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Warsaw || 52.2328 || 20.9211 || data-sort-value="1"|Not Announced || N/A |
|- | |- | ||
− | | | + | | Zanzibar || -6.165 || 39.185 || data-sort-value="1"|Not Announced || N/A |
− | |||
− | |||
|} | |} | ||
− | |||
− |
Latest revision as of 18:03, 23 June 2018
Main Page > List of Investigations > Waking Titan > Stations
This page contains an auto-updating table of all stations listed on https://project-wt.com:
Location | Longitude | Latitude | Station | Datetime |
---|---|---|---|---|
Bermuda | 32.319 | -64.837 | Magic 102.7 | 2017-05-27 21:30 UTC [1] |
Bogotá | 4.648 | -74.247 | Super Clásica - Baladas | 2017-05-27 21:30 UTC [1] |
Lima | -12.026 | -77.2679 | Doble Nueve | 2017-05-28 12:36 UTC [1] |
Luqa | 35.851 | 14.45 | Calypso Ten 18 | 2017-05-27 21:30 UTC [1] |
Marbella | 36.5 | -4.935 | BeachGrooves Radio | 2017-06-06 15:33 UTC |
Mauritius | -20.203 | 56.554 | Rock Mauritius Radio | 2017-06-04 17:30 UTC |
Phuket Island | 7.9789 | 98.071 | 91.5FM - Phuket Island Radio | 2017-05-28 19:00 UTC [1] |
Port Elizabeth | -33.801 | 25.249 | BAY FM | 2017-05-31 01:28 UTC |
Puerto Rico | 18.195 | -67.474 | FM 96 | 2017-06-03 18:00 UTC |
Reykjavík | 64.132 | -21.922 | FM957 | 2017-06-08 14:14 UTC |
Rio De Janeiro | -22.91 | -43.728 | Rádio Cidade Rock (Rio de Janeiro) | 2017-05-29 03:12 UTC |
Seychelles | -4.683 | 55.309 | SBC Paradise FM | 2017-06-06 00:37 UTC |
Tallinn | 59.425 | 24.668 | Ring FM | 2017-05-30 01:53 UTC |
Tbilisi | 41.732 | 44.698 | Radio Positive | 2017-05-27 21:30 UTC [1] |
Trinidad | 10.443 | -61.7 | Red FM | 2017-06-08 14:33 UTC |
Turks & Caicos | 21.707 | -72.252 | Power 92.5 FM | 2017-06-08 13:10 UTC |
Abakan | 53.69 | 90.88 | Not Announced | N/A |
Addis Ababa | 8.9631 | 38.638 | Not Announced | N/A |
Astana | 51.147 | 71.199 | Not Announced | N/A |
Bandung | -6.9034 | 107.573 | Not Announced | N/A |
Bangui | 4.378 | 18.542 | Not Announced | N/A |
Basrah | 30.531 | 47.631 | Not Announced | N/A |
Boa Vista | 2.8071 | -60.766 | Not Announced | N/A |
Bordeaux | 44.863 | -0.656 | Not Announced | N/A |
Buenos Aires | -34.615 | -58.503 | Not Announced | N/A |
Busan | 35.1643 | 128.931 | Not Announced | N/A |
Chengdu | 30.658 | 103.795 | Not Announced | N/A |
Chicago | 41.833 | -88.0123 | Not Announced | N/A |
Chinggis | 47.322 | 110.607 | Not Announced | N/A |
Cozumel | 20.432 | -87.0143 | Not Announced | N/A |
Denver | 39.7642 | -104.995 | Not Announced | N/A |
Dhaka | 23.78 | 90.279 | Not Announced | N/A |
Easter Island | -27.125 | -109.408 | Not Announced | N/A |
Edmonton | 53.555 | -113.774 | Not Announced | N/A |
Giza | 30.0167 | 31.119 | Not Announced | N/A |
Hanoi | 21.0227 | 105.801 | Not Announced | N/A |
Kalibo | 11.698 | 122.342 | Not Announced | N/A |
Kathmandu | 27.7089 | 85.2911 | Not Announced | N/A |
Khandwa | 21.83 | 76.317 | Not Announced | N/A |
Los Angeles | 34.02 | -118.69 | Not Announced | N/A |
Mandalay | 21.9403 | 96.005 | Not Announced | N/A |
Mexico | 23.364 | -111.57 | Not Announced | N/A |
Montreal | 45.557 | -73.851 | Not Announced | N/A |
Moscow | 55.7485 | 37.072 | Not Announced | N/A |
New York | 40.705 | -74.258 | Not Announced | N/A |
Ouagadougou | 12.358 | -1.606 | Not Announced | N/A |
Perth | -32.038 | 115.401 | Not Announced | N/A |
Porto | 41.1628 | -8.656 | Not Announced | N/A |
Punjab | 31.0134 | 74.279 | Not Announced | N/A |
Samoa | -13.757 | -172.661 | Not Announced | N/A |
Shiraz | 29.665 | 52.392 | Not Announced | N/A |
Singapore | 1.31472 | 103.706 | Not Announced | N/A |
Stonehaven | 56.959 | -2.25498 | Not Announced | N/A |
Tiksi | 71.637 | 128.862 | Not Announced | N/A |
Tokyo | 35.673 | 139.57 | Not Announced | N/A |
Tripoli | 32.8829 | 13.17 | Not Announced | N/A |
Turin | 45.0701 | 7.6 | Not Announced | N/A |
Tórshavn | 62.0151 | -6.8348 | Not Announced | N/A |
Vancouver | 49.257 | -123.193 | Not Announced | N/A |
Warsaw | 52.2328 | 20.9211 | Not Announced | N/A |
Zanzibar | -6.165 | 39.185 | Not Announced | N/A |