Difference between revisions of "Entropy/Crew of the Sonder"
From Game Detectives Wiki
< Entropy
(→1-20: names updated) |
(→21-40: names updated) |
||
Line 100: | Line 100: | ||
| 21 | | 21 | ||
| D | | D | ||
− | | | + | | Elisabeth Johnson |
|- | |- | ||
| 22 | | 22 | ||
| Da | | Da | ||
− | | | + | | Andreas Paulsen |
|- | |- | ||
| 23 | | 23 | ||
| De | | De | ||
− | | | + | | Emma Furu |
|- | |- | ||
| 24 | | 24 | ||
| Di | | Di | ||
− | | | + | | Gasper Garnier |
|- | |- | ||
| 25 | | 25 | ||
| Do | | Do | ||
− | | | + | | Apolline Dupuy |
|- | |- | ||
| 26 | | 26 | ||
| Du | | Du | ||
− | | | + | | Chappell Bizier |
|- | |- | ||
| 27 | | 27 | ||
| Dy | | Dy | ||
− | | | + | | Phillipa Favreau |
|- | |- | ||
| 28 | | 28 | ||
| F | | F | ||
− | | | + | | Gabrielle Brousse |
|- | |- | ||
| 29 | | 29 | ||
| Fa | | Fa | ||
− | | | + | | Naveen Rikhof |
|- | |- | ||
| 30 | | 30 | ||
| Fe | | Fe | ||
− | | | + | | Ranya Moystred |
|- | |- | ||
| 31 | | 31 | ||
| Fi | | Fi | ||
− | | | + | | Sherilyn Poyen |
|- | |- | ||
| 32 | | 32 | ||
| Fo | | Fo | ||
− | | | + | | Manuela Cunha |
|- | |- | ||
| 33 | | 33 | ||
| Fu | | Fu | ||
− | | | + | | Lucas Silva |
|- | |- | ||
| 34 | | 34 | ||
| Fy | | Fy | ||
− | | | + | | Luana Barbosa |
|- | |- | ||
| 35 | | 35 | ||
| G | | G | ||
− | | | + | | Vitor Carvalho |
|- | |- | ||
| 36 | | 36 | ||
| Ga | | Ga | ||
− | | | + | | Miguel Carvalho |
|- | |- | ||
| 37 | | 37 | ||
| Ge | | Ge | ||
− | | | + | | Sophie Almeida |
|- | |- | ||
| 38 | | 38 | ||
| Gi | | Gi | ||
− | | | + | | Lavinia Almeida |
|- | |- | ||
| 39 | | 39 | ||
| Go | | Go | ||
− | | | + | | Aiden Ferguson |
|- | |- | ||
| 40 | | 40 | ||
| Gu | | Gu | ||
− | | | + | | Joseph Croz |
|} | |} | ||
Revision as of 02:36, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.
1-20
# | Designation | Name |
---|---|---|
1 | A | Millie Quinn |
2 | E | Archie Madisson |
3 | I | Adam Ford |
4 | O | Naomi Cole |
5 | U | Oscar Butcher |
6 | Y | Jude Warren |
7 | B | Bradley Wood |
8 | Ba | Aidan Brown |
9 | Be | Reece Whittaker |
10 | Bi | Freddie Simmons |
11 | Bo | Harley Steele |
12 | Bu | George Mitchell |
13 | By | Kayleigh Ashton |
14 | C | Rachel Bartlett |
15 | Ca | Adele Olsson |
16 | Ce | Mathea Voll |
17 | Ci | Bertine Hvidsten |
18 | Co | David Braben |
19 | Cu | Magnus Vik |
20 | Cy | Anna Haga |
21-40
# | Designation | Name |
---|---|---|
21 | D | Elisabeth Johnson |
22 | Da | Andreas Paulsen |
23 | De | Emma Furu |
24 | Di | Gasper Garnier |
25 | Do | Apolline Dupuy |
26 | Du | Chappell Bizier |
27 | Dy | Phillipa Favreau |
28 | F | Gabrielle Brousse |
29 | Fa | Naveen Rikhof |
30 | Fe | Ranya Moystred |
31 | Fi | Sherilyn Poyen |
32 | Fo | Manuela Cunha |
33 | Fu | Lucas Silva |
34 | Fy | Luana Barbosa |
35 | G | Vitor Carvalho |
36 | Ga | Miguel Carvalho |
37 | Ge | Sophie Almeida |
38 | Gi | Lavinia Almeida |
39 | Go | Aiden Ferguson |
40 | Gu | Joseph Croz |
41-60
# | Designation | Name |
---|---|---|
41 | Gy | asdf |
42 | H | asdf |
43 | Ha | asdf |
44 | He | asdf |
45 | Hi | asdf |
46 | Ho | asdf |
47 | Hu | asdf |
48 | Hy | asdf |
49 | J | asdf |
50 | Ja | asdf |
51 | Je | asdf |
52 | Ji | asdf |
53 | Jo | asdf |
Ju | 54 | asdf |
55 | Jy | asdf |
56 | K | asdf |
57 | Ka | asdf |
58 | Ke | asdf |
59 | Ki | asdf |
60 | Ko | asdf |
61-80
# | Designation | Name |
---|---|---|
61 | Ku | asdf |
62 | Ky | asdf |
63 | L | asdf |
64 | La | asdf |
65 | Le | asdf |
66 | Li | asdf |
67 | Lo | asdf |
68 | Lu | asdf |
69 | Ly | asdf |
70 | M | asdf |
71 | Ma | asdf |
72 | Me | asdf |
73 | Mi | asdf |
74 | Mo | asdf |
75 | Mu | asdf |
76 | My | asdf |
77 | N | asdf |
78 | Na | asdf |
79 | Ne | asdf |
80 | Ni | asdf |
81-100
# | Designation | Name |
---|---|---|
81 | No | asdf |
82 | Nu | asdf |
83 | Ny | asdf |
84 | P | asdf |
85 | Pa | asdf |
86 | Pe | asdf |
87 | Pi | asdf |
88 | Po | asdf |
89 | Pu | asdf |
90 | Py | asdf |
91 | Q | asdf |
92 | Qa | asdf |
93 | Qe | asdf |
94 | Qi | asdf |
95 | Qo | asdf |
96 | Qu | asdf |
97 | Qy | asdf |
98 | R | asdf |
99 | Ra | asdf |
100 | Re | asdf |
101-120
# | Designation | Name |
---|---|---|
101 | Ri | asdf |
102 | Ro | asdf |
103 | Ru | asdf |
104 | Ry | asdf |
105 | S | asdf |
106 | Sa | asdf |
107 | Se | asdf |
108 | Si | asdf |
109 | So | asdf |
110 | Su | asdf |
111 | Sy | asdf |
112 | T | asdf |
113 | Ta | asdf |
114 | Te | asdf |
115 | Ti | asdf |
116 | To | asdf |
117 | Tu | asdf |
118 | Ty | asdf |
119 | V | asdf |
120 | Va | asdf |
121-140
# | Designation | Name |
---|---|---|
121 | Ve | asdf |
122 | Vi | asdf |
123 | Vo | asdf |
124 | Vu | asdf |
125 | Vy | asdf |
126 | W | asdf |
127 | Wa | asdf |
128 | We | asdf |
129 | Wi | asdf |
130 | Wo | asdf |
131 | Wu | asdf |
132 | Wy | asdf |
133 | X | asdf |
134 | Xa | asdf |
135 | Xe | asdf |
136 | Xi | asdf |
137 | Xo | asdf |
138 | Xu | asdf |
139 | Xy | asdf |
140 | Z | asdf |
141-160
# | Designation | Name |
---|---|---|
141 | Za | asdf |
142 | Ze | asdf |
143 | Zi | asdf |
144 | Zo | asdf |
145 | Zu | asdf |
146 | Zy | asdf |
147 | NGY | asdf |
148 | NGYa | asdf |
149 | NGYe | asdf |
150 | NGYi | asdf |
151 | NGYo | asdf |
152 | NGYu | asdf |
153 | NGYy | asdf |
154 | NGOY | asdf |
155 | NGOYa | asdf |
156 | NGOYe | asdf |
157 | NGOYi | asdf |
158 | NGOYo | asdf |
159 | NGOYu | asdf |
160 | NGOYy | asdf |