Difference between revisions of "Entropy/Crew of the Sonder"
From Game Detectives Wiki
< Entropy
(→61-80: names updated) |
(→81-100: names added) |
||
Line 367: | Line 367: | ||
| 81 | | 81 | ||
| No | | No | ||
− | | | + | | Thomas Baker |
|- | |- | ||
| 82 | | 82 | ||
| Nu | | Nu | ||
− | | | + | | Nicholas Beckingham |
|- | |- | ||
| 83 | | 83 | ||
| Ny | | Ny | ||
− | | | + | | Jens Nielsen |
|- | |- | ||
| 84 | | 84 | ||
| P | | P | ||
− | | | + | | Minik Nielsen |
|- | |- | ||
| 85 | | 85 | ||
| Pa | | Pa | ||
− | | | + | | Eva Johansen |
|- | |- | ||
| 86 | | 86 | ||
| Pe | | Pe | ||
− | | | + | | Nina Kristiansen |
|- | |- | ||
| 87 | | 87 | ||
| Pi | | Pi | ||
− | | | + | | Rosie Kleist |
|- | |- | ||
| 88 | | 88 | ||
| Po | | Po | ||
− | | | + | | Hansine Kristian |
|- | |- | ||
| 89 | | 89 | ||
| Pu | | Pu | ||
− | | | + | | Lithuel Prieto |
|- | |- | ||
| 90 | | 90 | ||
| Py | | Py | ||
− | | | + | | Kirian Peralta |
|- | |- | ||
| 91 | | 91 | ||
| Q | | Q | ||
− | | | + | | Emily Mehari |
|- | |- | ||
| 92 | | 92 | ||
| Qa | | Qa | ||
− | | | + | | Giordano Bruno |
|- | |- | ||
| 93 | | 93 | ||
| Qe | | Qe | ||
− | | | + | | Graham Farrall |
|- | |- | ||
| 94 | | 94 | ||
| Qi | | Qi | ||
− | | | + | | Jessie Penny |
|- | |- | ||
| 95 | | 95 | ||
| Qo | | Qo | ||
− | | | + | | Ethel Betster |
|- | |- | ||
| 96 | | 96 | ||
| Qu | | Qu | ||
− | | | + | | Maisie Fudge |
|- | |- | ||
| 97 | | 97 | ||
| Qy | | Qy | ||
− | | | + | | Isaac Wood |
|- | |- | ||
| 98 | | 98 | ||
| R | | R | ||
− | | | + | | Dominic Wood |
|- | |- | ||
| 99 | | 99 | ||
| Ra | | Ra | ||
− | | | + | | Nicole Tyler |
|- | |- | ||
| 100 | | 100 | ||
| Re | | Re | ||
− | | | + | | Judas Sykes |
|} | |} | ||
Revision as of 03:16, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.
1-20
# | Designation | Name |
---|---|---|
1 | A | Millie Quinn |
2 | E | Archie Madisson |
3 | I | Adam Ford |
4 | O | Naomi Cole |
5 | U | Oscar Butcher |
6 | Y | Jude Warren |
7 | B | Bradley Wood |
8 | Ba | Aidan Brown |
9 | Be | Reece Whittaker |
10 | Bi | Freddie Simmons |
11 | Bo | Harley Steele |
12 | Bu | George Mitchell |
13 | By | Kayleigh Ashton |
14 | C | Rachel Bartlett |
15 | Ca | Adele Olsson |
16 | Ce | Mathea Voll |
17 | Ci | Bertine Hvidsten |
18 | Co | David Braben |
19 | Cu | Magnus Vik |
20 | Cy | Anna Haga |
21-40
# | Designation | Name |
---|---|---|
21 | D | Elisabeth Johnson |
22 | Da | Andreas Paulsen |
23 | De | Emma Furu |
24 | Di | Gasper Garnier |
25 | Do | Apolline Dupuy |
26 | Du | Chappell Bizier |
27 | Dy | Phillipa Favreau |
28 | F | Gabrielle Brousse |
29 | Fa | Naveen Rikhof |
30 | Fe | Ranya Moystred |
31 | Fi | Sherilyn Poyen |
32 | Fo | Manuela Cunha |
33 | Fu | Lucas Silva |
34 | Fy | Luana Barbosa |
35 | G | Vitor Carvalho |
36 | Ga | Miguel Carvalho |
37 | Ge | Sophie Almeida |
38 | Gi | Lavinia Almeida |
39 | Go | Aiden Ferguson |
40 | Gu | Joseph Croz |
41-60
# | Designation | Name |
---|---|---|
41 | Gy | Xavier Cooch |
42 | H | Amelie Packard |
43 | Ha | Cody Packard |
44 | He | Henry Skillen |
45 | Hi | Bianca Maxwell |
46 | Ho | Karen Holt |
47 | Hu | Mark Holt |
48 | Hy | Nicholas Antonakis |
49 | J | Jordan Keartland |
50 | Ja | Natasha Simonov |
51 | Je | George Slattery |
52 | Ji | Harry Ahern |
53 | Jo | Kiara Hyland |
Ju | 54 | Lincoln Hyland |
55 | Jy | Yemane Isaias |
56 | K | Flori Simon |
57 | Ka | Lemit Tewael |
58 | Ke | Amina Atifa |
59 | Ki | Sofia Mehari |
60 | Ko | Suili Kall |
61-80
# | Designation | Name |
---|---|---|
61 | Ku | Emma Inberg |
62 | Ky | Veera Schnapp |
63 | L | Tuula Schnapp |
64 | La | Aamu Leminen |
65 | Le | Panu Leminen |
66 | Li | Ensio Kostov |
67 | Lo | Mauno Viren |
68 | Lu | Vesa Pentalos |
69 | Ly | Mitas Sarik |
70 | M | Emilia Aunula |
71 | Ma | Kristian Heikkinen |
72 | Me | Oskar Keikkinen |
73 | Mi | Carita Johanson |
74 | Mo | Maunu Hiukka |
75 | Mu | Leila Almila |
76 | My | Jouko Almila |
77 | N | Amanda Mantyla |
78 | Na | Tuomas Korhola |
79 | Ne | Eeva Manninen |
80 | Ni | Juri Kaparinen |
81-100
# | Designation | Name |
---|---|---|
81 | No | Thomas Baker |
82 | Nu | Nicholas Beckingham |
83 | Ny | Jens Nielsen |
84 | P | Minik Nielsen |
85 | Pa | Eva Johansen |
86 | Pe | Nina Kristiansen |
87 | Pi | Rosie Kleist |
88 | Po | Hansine Kristian |
89 | Pu | Lithuel Prieto |
90 | Py | Kirian Peralta |
91 | Q | Emily Mehari |
92 | Qa | Giordano Bruno |
93 | Qe | Graham Farrall |
94 | Qi | Jessie Penny |
95 | Qo | Ethel Betster |
96 | Qu | Maisie Fudge |
97 | Qy | Isaac Wood |
98 | R | Dominic Wood |
99 | Ra | Nicole Tyler |
100 | Re | Judas Sykes |
101-120
# | Designation | Name |
---|---|---|
101 | Ri | asdf |
102 | Ro | asdf |
103 | Ru | asdf |
104 | Ry | asdf |
105 | S | asdf |
106 | Sa | asdf |
107 | Se | asdf |
108 | Si | asdf |
109 | So | asdf |
110 | Su | asdf |
111 | Sy | asdf |
112 | T | asdf |
113 | Ta | asdf |
114 | Te | asdf |
115 | Ti | asdf |
116 | To | asdf |
117 | Tu | asdf |
118 | Ty | asdf |
119 | V | asdf |
120 | Va | asdf |
121-140
# | Designation | Name |
---|---|---|
121 | Ve | asdf |
122 | Vi | asdf |
123 | Vo | asdf |
124 | Vu | asdf |
125 | Vy | asdf |
126 | W | asdf |
127 | Wa | asdf |
128 | We | asdf |
129 | Wi | asdf |
130 | Wo | asdf |
131 | Wu | asdf |
132 | Wy | asdf |
133 | X | asdf |
134 | Xa | asdf |
135 | Xe | asdf |
136 | Xi | asdf |
137 | Xo | asdf |
138 | Xu | asdf |
139 | Xy | asdf |
140 | Z | asdf |
141-160
# | Designation | Name |
---|---|---|
141 | Za | Finn Browler |
142 | Ze | Geoffrey Coleman |
143 | Zi | Jennifer Reid |
144 | Zo | Nikola Edison |
145 | Zu | Isabella Bach |
146 | Zy | Mads Bach |
147 | NGY | Nadia Jakobsen |
148 | NGYa | Cameron Holtz |
149 | NGYe | Mimir Clausen |
150 | NGYi | Patricia Walker |
151 | NGYo | Roger Walker |
152 | NGYu | Zarah Myers |
153 | NGYy | Cerys Myers |
154 | NGOY | Ewan Hale |
155 | NGOYa | Galileo Galeon |
156 | NGOYe | Corey Ashmir |
157 | NGOYi | Finley Hammond |
158 | NGOYo | Zak Drago |
159 | NGOYu | Nick Davis |
160 | NGOYy | Kani Hawkins |