Difference between revisions of "Template:Argbox"
From Game Detectives Wiki
| [unchecked revision] | [unchecked revision] |
(Created page with "{| class="wikitable" style="float:{{{float|right}}}; clear:{{{clear|right}}};" width="22.5%" !colspan="2"|{{{name|{{PAGENAME}}}}} {{{image|Image:Example.png}}}|{{{imagewidth...") |
|||
| Line 63: | Line 63: | ||
| timeline = [[Valve]] | | timeline = [[Valve]] | ||
}} | }} | ||
| + | {{clear}} | ||
| + | ===Parameters=== | ||
| + | {| class="wikitable" | ||
| + | ! Parameter | ||
| + | ! Description | ||
| + | ! Default | ||
| + | ! Accepted Values | ||
| + | ! Type | ||
| + | ! Status | ||
| + | |- | ||
| + | | float | ||
| + | | box is aligned to the the left or the right. | ||
| + | |<code>right</code> | ||
| + | |<code>left</code> or <code>right</code> | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | clear | ||
| + | | content is delayed until just the right or left column is complete. | ||
| + | |<code>right</code> | ||
| + | |<code>left</code> or <code>right</code> | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | name | ||
| + | | the name of the arg infobox | ||
| + | | Title of the current page | ||
| + | | | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | image | ||
| + | | the thumb of the arg infobox | ||
| + | |<code>Image:Example.png</code> | ||
| + | | any valid link from local source or external | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | imagewidth | ||
| + | | width of the thumb image of the arg info box | ||
| + | |<code>250</code> | ||
| + | |any valid integer | ||
| + | | Int | ||
| + | | Optional | ||
| + | |- | ||
| + | | creator | ||
| + | | creator of the arg | ||
| + | | | ||
| + | | | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | status | ||
| + | | status of the arg | ||
| + | | | ||
| + | | <code>On Going</code>, <code>On Hold</code>, <code>Completed</code> or <code>Abandoned</code> | ||
| + | | String | ||
| + | | Optional | ||
| + | |- | ||
| + | | discovered | ||
| + | | time of the arg discovery | ||
| + | | | ||
| + | | | ||
| + | | Date | ||
| + | | Optional | ||
| + | |- | ||
| + | | completed | ||
| + | | time of the arg completion | ||
| + | | | ||
| + | | | ||
| + | | Date | ||
| + | | Optional | ||
| + | |- | ||
| + | | timeline | ||
| + | | timeline of the arg | ||
| + | | | ||
| + | | | ||
| + | | Reference | ||
| + | | Optional | ||
| + | |} | ||
</noinclude> | </noinclude> | ||
Revision as of 00:03, 21 June 2016
| Argbox | |
|---|---|
- Description
- This template is used to create an arg infobox.
- Syntax
- Type
{{argbox}}somewhere, with parameters as shown below. - Sample output
{{argbox
| float = left
| name = Valve ARG
| image = File:Example.png
| imagewidth = 150
| creator = Valve
| status = Completed
| discovered = 01-01-1970
| completed = 01-01-1971
| timeline = [[Valve]]
}}
Results in...
| Valve ARG | |
|---|---|
| Creator | Valve |
| Discovered | 01-01-1970 |
| Completed | 01-01-1971 |
| Timeline | Valve |
Parameters
| Parameter | Description | Default | Accepted Values | Type | Status |
|---|---|---|---|---|---|
| float | box is aligned to the the left or the right. | right
|
left or right
|
String | Optional |
| clear | content is delayed until just the right or left column is complete. | right
|
left or right
|
String | Optional |
| name | the name of the arg infobox | Title of the current page | String | Optional | |
| image | the thumb of the arg infobox | Image:Example.png
|
any valid link from local source or external | String | Optional |
| imagewidth | width of the thumb image of the arg info box | 250
|
any valid integer | Int | Optional |
| creator | creator of the arg | String | Optional | ||
| status | status of the arg | On Going, On Hold, Completed or Abandoned
|
String | Optional | |
| discovered | time of the arg discovery | Date | Optional | ||
| completed | time of the arg completion | Date | Optional | ||
| timeline | timeline of the arg | Reference | Optional |
