Difference between revisions of "Entropy/Crew of the Sonder"
From Game Detectives Wiki
< Entropy
| [checked revision] | [checked revision] |
(→41-60) |
m (→61-80) |
||
| Line 277: | Line 277: | ||
|- | |- | ||
| 61 | | 61 | ||
| − | | | + | | Ku |
| asdf | | asdf | ||
|- | |- | ||
| 62 | | 62 | ||
| − | | | + | | Ky |
| asdf | | asdf | ||
|- | |- | ||
| 63 | | 63 | ||
| − | | | + | | L |
| asdf | | asdf | ||
|- | |- | ||
| 64 | | 64 | ||
| − | | | + | | La |
| asdf | | asdf | ||
|- | |- | ||
| 65 | | 65 | ||
| − | | | + | | Le |
| asdf | | asdf | ||
|- | |- | ||
| 66 | | 66 | ||
| − | | | + | | Li |
| asdf | | asdf | ||
|- | |- | ||
| 67 | | 67 | ||
| − | | | + | | Lo |
| asdf | | asdf | ||
|- | |- | ||
| 68 | | 68 | ||
| − | | | + | | Lu |
| asdf | | asdf | ||
|- | |- | ||
| 69 | | 69 | ||
| − | | | + | | Ly |
| asdf | | asdf | ||
|- | |- | ||
| 70 | | 70 | ||
| − | | | + | | M |
| asdf | | asdf | ||
|- | |- | ||
| 71 | | 71 | ||
| − | | | + | | Ma |
| asdf | | asdf | ||
|- | |- | ||
| 72 | | 72 | ||
| − | | | + | | Me |
| asdf | | asdf | ||
|- | |- | ||
| 73 | | 73 | ||
| − | | | + | | Mi |
| asdf | | asdf | ||
|- | |- | ||
| 74 | | 74 | ||
| − | | | + | | Mo |
| asdf | | asdf | ||
|- | |- | ||
| 75 | | 75 | ||
| − | | | + | | Mu |
| asdf | | asdf | ||
|- | |- | ||
| 76 | | 76 | ||
| − | | | + | | My |
| asdf | | asdf | ||
|- | |- | ||
| 77 | | 77 | ||
| − | | | + | | N |
| asdf | | asdf | ||
|- | |- | ||
| 78 | | 78 | ||
| − | | | + | | Na |
| asdf | | asdf | ||
|- | |- | ||
| 79 | | 79 | ||
| − | | | + | | Ne |
| asdf | | asdf | ||
|- | |- | ||
| 80 | | 80 | ||
| − | | | + | | Ni |
| asdf | | asdf | ||
|} | |} | ||
Revision as of 01:08, 23 March 2018
This page documents the names of the Sonder's crew, as revealed in the Entropy video Elements of Symmetry.
1-20
| # | Designation | Name |
|---|---|---|
| 1 | A | asdf |
| 2 | E | asdf |
| 3 | I | asdf |
| 4 | O | asdf |
| 5 | U | asdf |
| 6 | Y | asdf |
| 7 | B | asdf |
| 8 | Ba | asdf |
| 9 | Be | asdf |
| 10 | Bi | asdf |
| 11 | Bo | asdf |
| 12 | Bu | asdf |
| 13 | By | asdf |
| 14 | C | asdf |
| 15 | Ca | asdf |
| 16 | Ce | asdf |
| 17 | Ci | asdf |
| 18 | Co | asdf |
| 19 | Cu | asdf |
| 20 | Cy | asdf |
21-40
| # | Designation | Name |
|---|---|---|
| 21 | D | asdf |
| 22 | Da | asdf |
| 23 | De | asdf |
| 24 | Di | asdf |
| 25 | Do | asdf |
| 26 | Du | asdf |
| 27 | Dy | asdf |
| 28 | F | asdf |
| 29 | Fa | asdf |
| 30 | Fe | asdf |
| 31 | Fi | asdf |
| 32 | Fo | asdf |
| 33 | Fu | asdf |
| 34 | Fy | asdf |
| 35 | G | asdf |
| 36 | Ga | asdf |
| 37 | Ge | asdf |
| 38 | Gi | asdf |
| 39 | Go | asdf |
| 40 | Gu | asdf |
41-60
| # | Designation | Name |
|---|---|---|
| 41 | Gy | asdf |
| 42 | H | asdf |
| 43 | Ha | asdf |
| 44 | He | asdf |
| 45 | Hi | asdf |
| 46 | Ho | asdf |
| 47 | Hu | asdf |
| 48 | Hy | asdf |
| 49 | J | asdf |
| 50 | Ja | asdf |
| 51 | Je | asdf |
| 52 | Ji | asdf |
| 53 | Jo | asdf |
| Ju | 54 | asdf |
| 55 | Jy | asdf |
| 56 | K | asdf |
| 57 | Ka | asdf |
| 58 | Ke | asdf |
| 59 | Ki | asdf |
| 60 | Ko | asdf |
61-80
| # | Designation | Name |
|---|---|---|
| 61 | Ku | asdf |
| 62 | Ky | asdf |
| 63 | L | asdf |
| 64 | La | asdf |
| 65 | Le | asdf |
| 66 | Li | asdf |
| 67 | Lo | asdf |
| 68 | Lu | asdf |
| 69 | Ly | asdf |
| 70 | M | asdf |
| 71 | Ma | asdf |
| 72 | Me | asdf |
| 73 | Mi | asdf |
| 74 | Mo | asdf |
| 75 | Mu | asdf |
| 76 | My | asdf |
| 77 | N | asdf |
| 78 | Na | asdf |
| 79 | Ne | asdf |
| 80 | Ni | asdf |
81-100
| # | Designation | Name |
|---|---|---|
| 1 | A | asdf |
| 2 | E | asdf |
| 3 | I | asdf |
| 4 | O | asdf |
| 5 | U | asdf |
| 6 | Y | asdf |
| 7 | B | asdf |
| 8 | Ba | asdf |
| 9 | Be | asdf |
| 11 | Bo | asdf |
| 12 | Bu | asdf |
| 13 | By | asdf |
| 14 | C | asdf |
| 15 | Ca | asdf |
| 16 | Ce | asdf |
| 17 | Ci | asdf |
| 18 | Co | asdf |
| 19 | Cu | asdf |
| 20 | Cy | asdf |
101-120
| # | Designation | Name |
|---|---|---|
| 1 | A | asdf |
| 2 | E | asdf |
| 3 | I | asdf |
| 4 | O | asdf |
| 5 | U | asdf |
| 6 | Y | asdf |
| 7 | B | asdf |
| 8 | Ba | asdf |
| 9 | Be | asdf |
| 11 | Bo | asdf |
| 12 | Bu | asdf |
| 13 | By | asdf |
| 14 | C | asdf |
| 15 | Ca | asdf |
| 16 | Ce | asdf |
| 17 | Ci | asdf |
| 18 | Co | asdf |
| 19 | Cu | asdf |
| 20 | Cy | asdf |
121-140
| # | Designation | Name |
|---|---|---|
| 1 | A | asdf |
| 2 | E | asdf |
| 3 | I | asdf |
| 4 | O | asdf |
| 5 | U | asdf |
| 6 | Y | asdf |
| 7 | B | asdf |
| 8 | Ba | asdf |
| 9 | Be | asdf |
| 11 | Bo | asdf |
| 12 | Bu | asdf |
| 13 | By | asdf |
| 14 | C | asdf |
| 15 | Ca | asdf |
| 16 | Ce | asdf |
| 17 | Ci | asdf |
| 18 | Co | asdf |
| 19 | Cu | asdf |
| 20 | Cy | asdf |
141-160
| # | Designation | Name |
|---|---|---|
| 1 | A | asdf |
| 2 | E | asdf |
| 3 | I | asdf |
| 4 | O | asdf |
| 5 | U | asdf |
| 6 | Y | asdf |
| 7 | B | asdf |
| 8 | Ba | asdf |
| 9 | Be | asdf |
| 11 | Bo | asdf |
| 12 | Bu | asdf |
| 13 | By | asdf |
| 14 | C | asdf |
| 15 | Ca | asdf |
| 16 | Ce | asdf |
| 17 | Ci | asdf |
| 18 | Co | asdf |
| 19 | Cu | asdf |
| 20 | Cy | asdf |