Difference between revisions of "Sombra ARG"
From Game Detectives Wiki
[unchecked revision] | [unchecked revision] |
(created page) |
|||
Line 1: | Line 1: | ||
== Ana Origin Video == | == Ana Origin Video == | ||
− | On July 12, 2016, a [https://www.youtube.com/watch?v=TE0CXgpNxG0 video] for a new Overwatch hero named Ana was released. By pausing the video | + | On July 12, 2016, a [https://www.youtube.com/watch?v=TE0CXgpNxG0 video] for a new Overwatch hero named Ana was released. By pausing the video between 2:11 and 2:12, strings of hex were discovered. |
+ | |||
+ | [[File:Ana_Hex.png|400px]] | ||
+ | |||
+ | 65 76 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 | ||
+ | 20 7E 79 71 78 65 7A 76 74 7E D4 A4 79 2C 20 63 7E 72 79 72 | ||
+ | 20 72 7B 20 67 78 73 72 65 2E 2E 2E 7B 76 20 66 62 72 20 63 | ||
+ | 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 7A 76 74 7E 04 A4 79 | ||
+ | 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E 7B | ||
+ | 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 | ||
+ | 7A 76 74 7E 04 A4 79 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 | ||
+ | 73 72 65 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B | ||
+ | 76 20 7E 79 71 78 65 7A 76 74 7E 04 A4 79 2C 20 63 7E 72 79 | ||
+ | 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E |
Revision as of 19:20, 22 July 2016
Ana Origin Video
On July 12, 2016, a video for a new Overwatch hero named Ana was released. By pausing the video between 2:11 and 2:12, strings of hex were discovered.
65 76 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 7A 76 74 7E D4 A4 79 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 7A 76 74 7E 04 A4 79 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 7A 76 74 7E 04 A4 79 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E 7B 76 20 66 62 72 20 63 7E 72 79 72 20 7B 76 20 7E 79 71 78 65 7A 76 74 7E 04 A4 79 2C 20 63 7E 72 79 72 20 72 7B 20 67 78 73 72 65 2E 2E 2E