Difference between revisions of "User:Vintage"
From Game Detectives Wiki
| [unchecked revision] | [unchecked revision] |
| Line 5: | Line 5: | ||
!class=unsortable |Icon | !class=unsortable |Icon | ||
!data-sort-type=number |Room Number | !data-sort-type=number |Room Number | ||
| + | !Room Name | ||
| + | !Type | ||
| + | !Rarity | ||
| + | !class=unsortable |Basic Ability | ||
| + | !class=unsortable |Special Requirements | ||
| + | {{TestTableRow | ||
| + | | icon = observer.png | ||
| + | | room_number = 01 | ||
| + | | name = Test Room | ||
| + | | page_name = Ultrakill | ||
| + | | type = Bedroom, Bedroom, Dead End, Dead End | ||
| + | | rarity = what column is this? | ||
| + | | gem_cost = Rare | ||
| + | | ability = Doing the Macarena | ||
| + | | special_reqs = one trillion zimbabwe dollar | ||
| + | }} | ||
| + | {{TestTableRow | ||
| + | | icon = Ultrakill cover.png | ||
| + | | room_number = 12054 | ||
| + | | name = Test Room 2 - test harder | ||
| + | | page_name = Marathon | ||
| + | | gem_cost = [[Ultrakill|ULTRAKILL]] on 1st kill | ||
| + | | rarity = 40-240 DPS | ||
| + | | ability = testing | ||
| + | | special_reqs = v9.7.2 | ||
| + | }} | ||
| + | {{TestTableRow | ||
| + | | icon = Ultrakill cover.png | ||
| + | | name = Test Room 2 - test harder | ||
| + | | page_name = Marathon | ||
| + | | type = | ||
| + | | gem_cost = Dropped | ||
| + | | rarity = 40-240 DPS | ||
| + | | ability = testing | ||
| + | | special_reqs = v9.7.2 | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | S E P E R A T O R | ||
| + | |||
| + | {| class="wikitable sortable mw-collapsible" style="text-align:center; width:100%;" | ||
| + | !class=unsortable |Icon | ||
!Room Name | !Room Name | ||
!Type | !Type | ||
Revision as of 19:27, 24 April 2025
error: page data not found please try again later
| Icon | Room Number | Room Name | Type | Rarity | Basic Ability | Special Requirements | |
|---|---|---|---|---|---|---|---|
| |
01 | Ultrakill | Bedroom, Bedroom, Dead End, Dead End | Rare | Doing the Macarena | one trillion zimbabwe dollar | |
| |
12054 | Marathon | {{{type}}} | ULTRAKILL on 1st kill | testing | v9.7.2 | |
|
|
Marathon | Dropped | testing | v9.7.2 |
S E P E R A T O R
| Icon | Room Name | Type | Rarity | Basic Ability | Special Requirements | ||
|---|---|---|---|---|---|---|---|
| |
01 | Ultrakill | Bedroom, Bedroom, Dead End, Dead End | Rare | Doing the Macarena | one trillion zimbabwe dollar | |
| |
12054 | Marathon | {{{type}}} | ULTRAKILL on 1st kill | testing | v9.7.2 | |
|
|
Marathon | Dropped | testing | v9.7.2 |