Difference between revisions of "Eye Sigil ARG/Mini Metro"
[unchecked revision] | [checked revision] |
m |
m (Mattyb moved page Mini Metro to Eye Sigil ARG/Mini Metro) |
||
(14 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ArgHeader|arg=Eye Sigil ARG}} | {{ArgHeader|arg=Eye Sigil ARG}} | ||
− | '''Mini | + | [[Image:MiniMetro solution.jpg|thumb|Solution to the Canberra level]] |
+ | |||
+ | '''Mini Metro''' is a game developed by Dinosaur Polo Club, available on Steam, GOG and iOS store. It was fully released 06 Nov 2015, but was available in early access long before that. | ||
The sigil was added in an update on 13 Feb 2015 (the game was still in Early Access). | The sigil was added in an update on 13 Feb 2015 (the game was still in Early Access). | ||
Line 7: | Line 9: | ||
=Sigil= | =Sigil= | ||
− | Sigil appears | + | Sigil appears in the background after going to the credits screen, going back to the main menu and going to the credits screen again. |
+ | |||
+ | Clicking the sigil opens the secret map called ''Canberra''. | ||
+ | |||
+ | Sigil appears both in Day Mode and Night Mode, but it's more visible in the Night Mode. | ||
[[Image:MiniM_screen.png|300px]] | [[Image:MiniM_screen.png|300px]] | ||
=Piece= | =Piece= | ||
+ | The player has to solve the Canberra level by recreating the sigil. This is a bit tricky, though, since the solution requires few of the tracks to have T-like connection, which is not possible by the normal rules of the game. This is done by using the "ghost lines" — tracks that have trains still running on them when the track was rerouted. | ||
− | The | + | The piece appears on a popup on screen as soon as the correct arrangement is achieved. |
[[Image:MiniM_piece.png|300px]] | [[Image:MiniM_piece.png|300px]] | ||
+ | |||
+ | ==Discovery process notes== | ||
+ | The Canberra map was discovered in May 2015 by the community of Mini Metro players. | ||
+ | |||
+ | On 24 Jan 2016, when the GameDetectives were dissecting the game, user [https://www.reddit.com/user/nint8835 /u/nint8835] has modded the game to return ''true'' from the function checking if level is solved correctly and got the piece. The legitimate solution was discovered later. | ||
=DataMining= | =DataMining= | ||
− | + | The event handler for clicking the sigil in the credits uses the word ''sigil'': | |
+ | |||
+ | this.sigilButton.isVisible = CreditsScreen.entryCount > 1; | ||
+ | |||
+ | private void OnSigil(Button button, FTouch touch) | ||
+ | { | ||
+ | AudioSystem.Instance.ScheduleEvent(AudioEvent.CreateEvent(AudioSystem.Instance.DspTime, AudioEventType.StartGame, this.Menu.City.City.Clock, 0.5f, 1f, (Line) null)); | ||
+ | this.Menu.StartGame(new Game(GameMode.ZEN, (Scenario) null, new City(CityDatabase.Instance["canberra"], (Randomator) null, 0, false), (Randomator) null, false, (GameRecord) null)); | ||
+ | } | ||
+ | |||
+ | Similarly, the function to check if the solution of the map is achieved is in the getter of ''IsSigilComplete'' property. The screen with the piece is ''GameScreen.Sigil''. | ||
+ | |||
+ | The sigil is stored in vector data in <code>GeoFactory.GetSigilSprite</code> function. | ||
+ | |||
+ | The piece is stored in vector data in the <code>PassengerIcon</code> code class. It's defined by 2464 triangles. It is rendered in game by the Y axis going from the bottom up, not vice versa. |
Latest revision as of 17:53, 29 September 2021
Mini Metro is a game developed by Dinosaur Polo Club, available on Steam, GOG and iOS store. It was fully released 06 Nov 2015, but was available in early access long before that.
The sigil was added in an update on 13 Feb 2015 (the game was still in Early Access).
Sigil
Sigil appears in the background after going to the credits screen, going back to the main menu and going to the credits screen again.
Clicking the sigil opens the secret map called Canberra.
Sigil appears both in Day Mode and Night Mode, but it's more visible in the Night Mode.
Piece
The player has to solve the Canberra level by recreating the sigil. This is a bit tricky, though, since the solution requires few of the tracks to have T-like connection, which is not possible by the normal rules of the game. This is done by using the "ghost lines" — tracks that have trains still running on them when the track was rerouted.
The piece appears on a popup on screen as soon as the correct arrangement is achieved.
Discovery process notes
The Canberra map was discovered in May 2015 by the community of Mini Metro players.
On 24 Jan 2016, when the GameDetectives were dissecting the game, user /u/nint8835 has modded the game to return true from the function checking if level is solved correctly and got the piece. The legitimate solution was discovered later.
DataMining
The event handler for clicking the sigil in the credits uses the word sigil:
this.sigilButton.isVisible = CreditsScreen.entryCount > 1;
private void OnSigil(Button button, FTouch touch) { AudioSystem.Instance.ScheduleEvent(AudioEvent.CreateEvent(AudioSystem.Instance.DspTime, AudioEventType.StartGame, this.Menu.City.City.Clock, 0.5f, 1f, (Line) null)); this.Menu.StartGame(new Game(GameMode.ZEN, (Scenario) null, new City(CityDatabase.Instance["canberra"], (Randomator) null, 0, false), (Randomator) null, false, (GameRecord) null)); }
Similarly, the function to check if the solution of the map is achieved is in the getter of IsSigilComplete property. The screen with the piece is GameScreen.Sigil.
The sigil is stored in vector data in GeoFactory.GetSigilSprite
function.
The piece is stored in vector data in the PassengerIcon
code class. It's defined by 2464 triangles. It is rendered in game by the Y axis going from the bottom up, not vice versa.