Eye Sigil ARG/Map measurements
From Game Detectives Wiki
Main Page > List of Investigations > Eye Sigil ARG > Map measurements
All angles are rounded to integers (with few 0.5°) and all of them have ±1° error.
Distance of 1 is the radius of the innermost concentric circle.
Distances of shapes to the center are rounded to 0.5.
Starting from the triangle and going along the path:
Shape | Position (angle and distance) | Path from the previous shape |
---|---|---|
Triangle | 136°, 5 | — |
Circle#1 | 202.5°, 5 | CCW 66.5° |
Circle#2 | 258°, 5 | CCW 55.5° |
Circle#3 | 226°, 3 | IN 2, CW 32° |
Circle#4 | 154°, 3.5 | OUT 1, CW 72°, IN 0.5 |
Circle#5 | 207°, 2.5 | IN 0.5, CCW 53°, IN 0.5 |
Circle#6 | 258°, 2 | IN 0.5, CCW 51° |
Circle#7 | 56°, 2 | CCW 158° |
Circle#8 | 34°, 5 | OUT 1, CW 22°, OUT 2 |
Circle#9 | 9°, 4 | CW 34°, IN 1, CCW 9° |
Circle#10 | 328°, 3.5 | CCW 10°, IN 1, CW 51°, OUT 0.5 |
Circle#11 | 337°, 5 | OUT 0.5, CCW 19°, OUT 1, CW 10° |
Circle#12 | 309°, 3 | CW 28°, IN 2 |
Circle#13 | 270°, 4 | CW 39°, OUT 1 |
Circle#14 | 280°, 5 | CCW 20°, OUT 1, CW 10° |
Double lines #1 | 270°, 5 | CW 10° |
Double lines #2 | 90°, 5 | 180° across the map |
Circle#15 | 132.5°, 4 | CCW 27.5°, IN 1, CCW 15° |
Circle#16 | 94°, 4 | IN 1, CW 28.5°, OUT 1, CW 10° |
Circle#17 | 59°, 4 | CW 14°, OUT 1, CW 31°, IN 1, CCW 10° |
Circle#18 | 90°, 3 | CCW 11°, IN 1, CCW 20° |
Circle#19 | 180°, 1 | IN 1, CCW 90°, IN 1 |
Circle#20 | 0°, 1 | CW 180° |
Square | —, 0 | CW 43°, IN 1 |
Notes: CW — clockwise rotation, CCW — counterclockwise rotation, IN — towards the center, OUT — outwards from the center.