Difference between revisions of "Template:TableDraw"
From Game Detectives Wiki
[checked revision] | [checked revision] |
(Add {{{editFilter}}} variable) |
|||
(81 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>{| | + | <includeonly>{{#switch:{{{tableType|}}} |
− | + | |small = {{tableDraw/small|type={{{type|}}}|pageFilter={{{pageFilter|}}}|nameFilter={{{nameFilter|}}}|cat={{{cat|}}}}} | |
− | + | |#default = {{tableDraw/default|type={{{type|}}}|pageFilter={{{pageFilter|}}}|nameFilter={{{nameFilter|}}}|cat={{{cat|}}}|editFilter={{{editFilter|}}}}}}}__NOCACHE__</includeonly> | |
− | + | <noinclude>{{Special:PrefixIndex/{{FULLPAGENAME}}/}} | |
− | + | {{documentation}}</noinclude> | |
− | |||
− | |||
− | {{ | ||
− | <includeonly> | ||
− | |||
− | </ |
Latest revision as of 21:27, 2 July 2018
<templatestyles src="Module:Documentation/styles.css"></templatestyles>
- Description
This is the {{tableDraw}} or Table draw meta-template. This template is used to create datatables populated by data gathered from pages using {{argbox}}, {{autoArgbox}}, or {{argHeader}}. The tables will automatically update based on data available to the page displayed. For example, adding a description or other additional data via an {{argbox}} or {{autoArgbox}} to a given page will cause tables showing data about that page to automatically display the new data the next time the page is viewed. It can be used to display data in one of two table formats, default
and small
.
- Syntax
Type {{tableDraw}}
somewhere, with parameters as shown below.
- Sample output
{{tableDraw | pageFilter = rootpage | type = Official | nameFilter = !~Waking Titan }}
Results in...
Name | Status | Creator | Start Date | Last Edited (UTC) |
---|---|---|---|---|
The Verne Club | Active | The Cabrera Brothers Company | 2021-07-13 | Apr 12 2022, 8:22:43 pm |
Heartbound | Active | Pirate Software | 2019-04-05 | Jun 21 2019, 6:06:32 pm |
Fortnite | Active | Epic Games | 2018-06-30 | Feb 25 2019, 1:07:48 pm |
Cyberpunk 2077 | Active | CD PROJEKT RED | 2018-06-10 | Sep 13 2023, 12:45:21 pm |
Accounting+ ARG | Active | Crows Crows Crows | 2017-12-07 | Apr 23 2020, 8:39:15 pm |
Adult Swim ARG | Active | Adult Swim | 2017-08-27 | Apr 16 2020, 9:13:54 am |
Oddworld: Soulstorm | Active | Oddworld Inhabitants, Inc | 2016-12-22 | Apr 26 2019, 10:04:09 pm |
Inside ARG | Active | Playdead | 2016-06-29 | Jun 06 2019, 8:01:37 pm |
Ultrakill | Completed | Hakita | 2022-03-16 | Mar 24 2023, 11:57:33 am |
Runestone Basalt | Completed | Jagex | 2022-01-19 | Jun 02 2023, 7:11:11 pm |
HELIOS | Completed | Alice & Smith and Twitch, Inc. | 2021-12-05 | Aug 03 2024, 2:18:46 am |
Secret Project | Completed | Frictional Games | 2020-01-23 | Mar 15 2020, 8:57:53 pm |
Blood For Trade | Completed | Alice & Smith & Paradox Interactive | 2019-12-12 | Dec 08 2021, 1:36:11 am |
Cyrano Story | Completed | Alice & Smith & Funcom | 2019-10-05 | Dec 08 2021, 1:39:06 am |
Nessy | Completed | Respawn Entertainment | 2019-02-12 | Feb 12 2019, 6:25:26 pm |
Tender | Completed | Alice & Smith & Paradox Interactive | 2019-01-19 | Apr 05 2019, 6:54:40 pm |
Solaris United | Completed | Digital Extremes | 2018-10-23 | Feb 20 2019, 9:55:41 pm |
Game Theory ARG | Completed | Game Theory | 2018-08-10 | Mar 24 2023, 12:01:17 pm |
Rasputin ARG | Completed | Bungie Entertainment | 2018-05-08 | Aug 20 2018, 9:46:26 pm |
MonteCrypto | Completed | Concrete Games | 2018-02-20 | Mar 23 2019, 4:44:05 pm |
TidalVortex | Completed | Alice & Smith | 2017-12-19 | Aug 20 2018, 9:59:50 pm |
RainbowLeaks | Completed | Ubisoft | 2017-11-20 | Jul 07 2018, 3:58:05 pm |
The Wilson Wolfe Affair | Completed | Simulacra Games | 2017-10-19 | Aug 24 2019, 8:13:40 pm |
Mr. Robot ARG | Completed | NBC Universal | 2017-09-28 | Dec 08 2021, 1:34:09 am |
Lucid Nightmare | Completed | Blizzard Entertainment | 2017-08-30 | Jul 07 2018, 3:58:26 pm |
Layton World | Completed | Level-5 | 2017-06-20 | Aug 26 2018, 7:09:33 pm |
The Secret World | Completed | Alice & Smith & Funcom | 2017-06-16 | Jul 07 2018, 3:58:37 pm |
Sun Darter Hatchling | Completed | Blizzard Entertainment | 2017-06-16 | Jul 07 2018, 3:58:41 pm |
Killing Floor 2 | Completed | Tripwire Interactive | 2017-04-21 | Jul 07 2018, 3:58:46 pm |
Battlefield 1 | Completed | DICE | 2017-02-14 | Oct 24 2018, 5:41:55 pm |
Dawn Bloom | Completed | Alice & Smith & the Lovent Group | 2016-12-24 | Jul 07 2018, 3:58:56 pm |
Long-Forgotten Hippogryph | Completed | Blizzard Entertainment | 2016-09-01 | Jul 07 2018, 3:59:02 pm |
Sombra ARG | Completed | Blizzard Entertainment | 2016-06-12 | Sep 10 2020, 11:20:22 pm |
Kill Your Internet | Completed | Camouflaj | 2016-03-18 | Jul 07 2018, 3:59:15 pm |
Eye Sigil ARG | Completed | Twinbeard | 2016-01-23 | Apr 16 2024, 6:36:14 pm |
Oxenfree | Completed | Night School Studio | 2016-01-15 | Jul 07 2018, 3:59:25 pm |
Steam Winter 2015 | Completed | Valve | 2015-12-22 | Jul 07 2018, 3:59:30 pm |
Afterbirth ARG | Completed | Edmund McMullen | 2015-10-30 | Jul 07 2018, 3:59:34 pm |
Dr. Langeskov ARG | Completed | Crows Crows Crows | 2015-10-19 | Aug 25 2019, 3:59:20 pm |
Frog Fractions 2 | Completed | Twinbeard | 2014-03-10 | Oct 23 2018, 3:33:14 am |
PUBG Lore | Discontinued | Alice & Smith & PUBG | 2020-10-07 | Jul 22 2024, 11:41:44 pm |
Call of Duty: WWII | Discontinued | Sledgehammer Games | 2017-04-27 | Mar 23 2019, 4:43:09 pm |
{{tableDraw | tableType = small | nameFilter = ~*Waking Titan* | pageFilter = subpage }}
Results in...
Name | Description | Last Edited |
---|---|---|
Waking Titan/Summary | A website with 16 radio stations, which may be leading to something more. | Jun 23 2018, 6:03:15 pm UTC |
Waking Titan/Phase 6 | Phase 6 of Waking Titan was on 2018-07-20. | Mar 16 2019, 1:50:03 pm UTC |
Waking Titan/Phase 5/Dreamers/231187661T | Waking Titan was an ARG which led towards the Atlas Rises and NEXT updates for No Man's Sky. | Mar 16 2019, 1:47:18 pm UTC |
Waking Titan/Phase 5 | Phase 5 of Waking Titan lasted from 2018-06-01 to 2018-07-20. | Jun 16 2019, 8:50:19 am UTC |
Waking Titan/Phase 4 | Phase 4 of Waking Titan lasted from 2017-12-28 to 2018-06-01. | Jun 16 2019, 8:48:29 am UTC |
Waking Titan/Phase 3 | Phase 3 of Waking Titan lasted from 2017-08-05 to 2017-08-07. | Jul 07 2018, 3:55:37 pm UTC |
Waking Titan/Phase 2 | Phase 2 of Waking Titan lasted from 2017-07-21 to 2017-08-05. | Jul 07 2018, 3:55:32 pm UTC |
Waking Titan/Phase 1 | Phase 1 of Waking Titan lasted from 2017-05-28 to 2017-07-08. | Jul 07 2018, 3:55:27 pm UTC |
Waking Titan/Console Commands | Waking Titan was an ARG which led towards the Atlas Rises and NEXT updates for No Man's Sky. | Feb 26 2019, 12:51:36 pm UTC |
Waking Titan/Companies | Waking Titan was an ARG which led towards the Atlas Rises and NEXT updates for No Man's Sky. | Mar 14 2019, 3:14:46 pm UTC |
- Parameters
Parameter | Description | Default | Accepted Values | Type | Status |
---|---|---|---|---|---|
tableType | controls the format of the table | default | default or small
|
String | Optional |
pageFilter | defines the page type of pages returned | subpage or rootpage
|
String | Optional | |
type | defines the type of pages returned | Official , Unofficial , or Investigation
|
String | Optional | |
cat | defines the category of page returned | any valid category name, ie Waking Titan , Official , etc
|
String | Optional | |
nameFilter | defines an string with optional comparators which returned page names will be compared to | string with or without comparators, ie ~Waking Titan , ~Waking Titan* , Frog Fractions 2
|
String with optional comparators | Optional |